Ability Sparkle Veil
As long as this Pokémon is your Active Pokémon, any damage done to your Pokémon by an opponent's attack is reduced by 30 (after applying Weakness and Resistance).
Pokémon on TurnZero / Card
Pokémon · Basic · Psychic
Vivid Voltage · 79/185 · Rare Holo
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.38 | $0.42 |
| Nov 15, 2026 | $0.38 | $0.42 |
| Nov 14, 2026 | $0.36 | $0.42 |
| Nov 13, 2026 | $0.37 | $0.42 |
| Nov 12, 2026 | $0.34 | $0.42 |
| Nov 11, 2026 | $0.35 | $0.43 |
| Nov 10, 2026 | $0.34 | $0.43 |
| Nov 9, 2026 | $0.33 | $0.43 |
| Nov 7, 2026 | $0.32 | $0.42 |
| Nov 6, 2026 | $0.30 | $0.42 |
| Nov 5, 2026 | $0.28 | $0.42 |
| Nov 3, 2026 | $0.26 | $0.42 |
| Nov 2, 2026 | $0.27 | $0.42 |
| Oct 30, 2026 | $0.27 | $0.43 |
| Oct 29, 2026 | $0.28 | $0.43 |
| Oct 28, 2026 | $0.27 | $0.43 |
| Oct 27, 2026 | $0.27 | $0.42 |
| Oct 25, 2026 | $0.29 | $0.42 |
| Oct 21, 2026 | $0.29 | $0.41 |
| Oct 17, 2026 | $0.28 | $0.41 |
| Oct 15, 2026 | $0.27 | $0.41 |
| Oct 14, 2026 | $0.28 | $0.40 |
| Oct 13, 2026 | $0.28 | $0.41 |
| Oct 10, 2026 | $0.28 | $0.40 |
| Oct 9, 2026 | $0.29 | $0.40 |
| Oct 8, 2026 | $0.28 | $0.40 |
| Oct 7, 2026 | $0.29 | $0.41 |
| Oct 6, 2026 | $0.30 | $0.40 |
| Oct 2, 2026 | $0.31 | $0.40 |
| Oct 1, 2026 | $0.29 | $0.40 |
| Sep 30, 2026 | $0.30 | $0.41 |
| Sep 29, 2026 | $0.30 | $0.40 |
| Sep 27, 2026 | $0.31 | $0.42 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Sparkle Veil
As long as this Pokémon is your Active Pokémon, any damage done to your Pokémon by an opponent's attack is reduced by 30 (after applying Weakness and Resistance).
Sensitive Ray 50+
Psychic · Colorless · Colorless
If you played a Supporter card from your hand during this turn, this attack does 70 more damage.
Metal ×2
None
1
It can instantly create many diamonds by compressing the carbon in the air between its hands.
Illustrated by Sanosuke Sakuma
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.