Rock Throw 40
Fighting
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Fighting
Evolves from Rockruff
Vivid Voltage · 95/185 · Rare
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Trick or Trade |
|---|---|---|---|
| Nov 18, 2026 | $0.19 | $0.39 | $0.18 |
| Nov 17, 2026 | $0.18 | $0.39 | $0.18 |
| Nov 15, 2026 | $0.19 | $0.39 | $0.18 |
| Nov 14, 2026 | $0.21 | $0.39 | $0.18 |
| Nov 13, 2026 | $0.19 | $0.39 | $0.18 |
| Nov 12, 2026 | $0.19 | $0.39 | $0.17 |
| Nov 10, 2026 | $0.18 | $0.40 | $0.18 |
| Nov 9, 2026 | $0.17 | $0.40 | $0.18 |
| Nov 8, 2026 | $0.19 | $0.40 | $0.18 |
| Nov 7, 2026 | $0.17 | $0.39 | $0.19 |
| Nov 5, 2026 | $0.16 | $0.39 | $0.19 |
| Nov 4, 2026 | $0.16 | $0.41 | $0.18 |
| Nov 2, 2026 | $0.15 | $0.42 | $0.18 |
| Oct 31, 2026 | $0.15 | $0.43 | $0.18 |
| Oct 26, 2026 | $0.15 | $0.43 | $0.19 |
| Oct 25, 2026 | $0.16 | $0.43 | $0.19 |
| Oct 23, 2026 | $0.14 | $0.43 | $0.17 |
| Oct 20, 2026 | $0.09 | $0.43 | $0.17 |
| Oct 19, 2026 | $0.09 | $0.43 | $0.18 |
| Oct 18, 2026 | $0.07 | $0.42 | $0.18 |
| Oct 17, 2026 | $0.07 | $0.41 | $0.17 |
| Oct 16, 2026 | $0.07 | $0.41 | $0.18 |
| Oct 15, 2026 | $0.07 | $0.41 | $0.17 |
| Oct 14, 2026 | $0.07 | $0.41 | — |
| Oct 13, 2026 | $0.06 | $0.42 | — |
| Oct 10, 2026 | $0.09 | $0.42 | — |
| Oct 9, 2026 | $0.11 | $0.43 | — |
| Oct 4, 2026 | $0.09 | $0.43 | — |
| Oct 3, 2026 | $0.10 | $0.43 | — |
| Oct 1, 2026 | $0.11 | $0.43 | — |
| Sep 30, 2026 | $0.09 | $0.43 | — |
| Sep 27, 2026 | $0.07 | $0.43 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rock Throw 40
Fighting
Sharp Mane 70
Fighting · Colorless
Grass ×2
None
2
They live alone without forming packs. They will only listen to orders from Trainers who can draw out their true power.
Illustrated by Anesaki Dynamic
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.