Call for Goons
Colorless
Search your deck for up to 3 Basic Pokémon and put them onto your Bench. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Darkness
Evolves from Nickit
Shining Fates · 48/72 · Rare Holo
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.25 | $0.31 |
| Nov 16, 2026 | $0.21 | $0.31 |
| Nov 15, 2026 | $0.21 | $0.32 |
| Nov 9, 2026 | $0.20 | $0.31 |
| Nov 7, 2026 | $0.22 | $0.31 |
| Nov 6, 2026 | $0.20 | $0.30 |
| Nov 2, 2026 | $0.20 | $0.31 |
| Nov 1, 2026 | $0.19 | $0.31 |
| Oct 26, 2026 | $0.20 | $0.31 |
| Oct 21, 2026 | $0.18 | $0.29 |
| Oct 17, 2026 | $0.18 | $0.28 |
| Oct 16, 2026 | $0.19 | $0.28 |
| Oct 15, 2026 | $0.20 | $0.28 |
| Oct 14, 2026 | $0.21 | $0.28 |
| Oct 12, 2026 | $0.21 | $0.26 |
| Oct 11, 2026 | $0.22 | $0.26 |
| Oct 10, 2026 | $0.21 | $0.26 |
| Oct 9, 2026 | $0.20 | $0.25 |
| Oct 7, 2026 | $0.21 | $0.25 |
| Oct 6, 2026 | $0.20 | $0.26 |
| Oct 5, 2026 | $0.21 | $0.26 |
| Oct 3, 2026 | $0.20 | $0.26 |
| Oct 2, 2026 | $0.21 | $0.27 |
| Sep 28, 2026 | $0.21 | $0.26 |
| Sep 27, 2026 | $0.24 | $0.26 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Call for Goons
Colorless
Search your deck for up to 3 Basic Pokémon and put them onto your Bench. Then, shuffle your deck.
Corner 80
Darkness · Colorless · Colorless
During your opponent's next turn, the Defending Pokémon can't retreat.
Grass ×2
None
1
It secretly marks potential targets with a scent. By following the scent, it stalks its targets and steals from them when they least expect it.
Illustrated by Hideki Ishikawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.