Pokémon on TurnZero / Card
Professor's Research
Trainer · Supporter
Shining Fates · 60/72 · Rare
Regulation mark D · Expanded legal
Market price
- Normal $0.15
- Reverse Holofoil $0.25
- Prize Pack Normal $0.88
- Professor Juniper $0.28
- Professor Program $14.12
- Prize Pack Holofoil $1.32
- Professor Juniper Cosmos Holo $0.30
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack Holofoil | Prize Pack Normal | Professor Juniper | Professor Juniper Cosmos Holo | Professor Program |
|---|---|---|---|---|---|---|---|
| Nov 18, 2026 | $0.15 | $0.25 | $1.32 | $0.88 | $0.28 | $0.30 | $14.12 |
| Nov 17, 2026 | $0.16 | $0.25 | $1.32 | $0.88 | $0.28 | $0.35 | $14.00 |
| Nov 16, 2026 | $0.14 | $0.24 | $1.32 | $0.88 | $0.28 | $0.35 | $13.96 |
| Nov 15, 2026 | $0.15 | $0.25 | $1.32 | $0.88 | $0.28 | $0.35 | $13.96 |
| Nov 13, 2026 | $0.15 | $0.25 | $1.32 | $0.88 | $0.28 | $0.34 | $13.96 |
| Nov 12, 2026 | $0.13 | $0.25 | $1.32 | $0.88 | $0.28 | $0.35 | $13.96 |
| Nov 11, 2026 | $0.13 | $0.25 | $1.32 | $0.88 | $0.28 | $0.34 | $13.96 |
| Nov 9, 2026 | $0.13 | $0.25 | $1.32 | $0.88 | $0.28 | $0.33 | $13.96 |
| Nov 8, 2026 | $0.12 | $0.24 | $1.32 | $0.88 | $0.28 | $0.33 | $13.96 |
| Nov 7, 2026 | $0.12 | $0.24 | $1.32 | $0.88 | $0.28 | $0.32 | $13.96 |
| Nov 6, 2026 | $0.12 | $0.24 | $1.31 | $0.88 | $0.28 | $0.32 | $13.96 |
| Nov 5, 2026 | $0.12 | $0.24 | $1.31 | $0.88 | $0.28 | $0.34 | $13.96 |
| Nov 3, 2026 | $0.12 | $0.24 | $1.31 | $0.88 | $0.28 | $0.33 | $13.96 |
| Nov 2, 2026 | $0.11 | $0.24 | $1.31 | $0.88 | $0.28 | $0.32 | $13.96 |
| Nov 1, 2026 | $0.11 | $0.25 | $1.31 | $0.88 | $0.28 | $0.32 | $13.96 |
| Oct 31, 2026 | $0.14 | $0.25 | $1.31 | $0.88 | $0.28 | $0.26 | $13.96 |
| Oct 30, 2026 | $0.14 | $0.25 | $1.31 | $0.88 | $0.28 | $0.27 | $13.96 |
| Oct 29, 2026 | $0.14 | $0.25 | $1.32 | $0.88 | $0.28 | $0.27 | $13.96 |
| Oct 28, 2026 | $0.14 | $0.25 | $1.32 | $0.88 | $0.28 | $0.26 | $13.96 |
| Oct 27, 2026 | $0.13 | $0.25 | $1.32 | $0.88 | $0.28 | $0.26 | $13.88 |
| Oct 26, 2026 | $0.13 | $0.25 | $1.32 | $0.88 | $0.28 | $0.26 | $13.81 |
| Oct 25, 2026 | $0.13 | $0.25 | $1.32 | $0.88 | $0.28 | $0.27 | $13.81 |
| Oct 22, 2026 | $0.14 | $0.25 | $1.32 | $0.88 | $0.28 | $0.29 | $13.81 |
| Oct 21, 2026 | $0.14 | $0.25 | $1.32 | $0.88 | $0.28 | $0.28 | $13.81 |
| Oct 20, 2026 | $0.14 | $0.24 | $1.32 | $0.88 | $0.28 | $0.28 | $13.81 |
| Oct 19, 2026 | $0.14 | $0.24 | $1.33 | $0.90 | $0.29 | $0.27 | $13.81 |
| Oct 16, 2026 | $0.15 | $0.24 | $1.33 | $0.90 | $0.29 | $0.27 | $13.81 |
| Oct 15, 2026 | $0.14 | $0.23 | $1.33 | $0.90 | $0.29 | $0.27 | $13.81 |
| Oct 14, 2026 | $0.14 | $0.23 | — | — | — | — | — |
| Oct 11, 2026 | $0.14 | $0.24 | — | — | — | — | — |
| Oct 7, 2026 | $0.15 | $0.24 | — | — | — | — | — |
| Oct 6, 2026 | $0.14 | $0.24 | — | — | — | — | — |
| Oct 3, 2026 | $0.14 | $0.25 | — | — | — | — | — |
| Oct 2, 2026 | $0.15 | $0.25 | — | — | — | — | — |
| Sep 29, 2026 | $0.15 | $0.24 | — | — | — | — | — |
| Sep 28, 2026 | $0.15 | $0.25 | — | — | — | — | — |
| Sep 27, 2026 | $0.16 | $0.24 | — | — | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Discard your hand and draw 7 cards.
You may play only 1 Supporter card during your turn.
Illustrated by Hideki Ishikawa
Decks with Professor's Research
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.