Shocking Needles 30×
Lightning · Lightning
Flip 4 coins. This attack does 30 damage for each heads. If at least 2 of them are heads, your opponent's Active Pokémon is now Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Basic · Lightning
Shining Fates Shiny Vault · SV043/122 · Rare Shiny
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil |
|---|---|
| Nov 18, 2026 | $2.12 |
| Nov 15, 2026 | $2.12 |
| Nov 13, 2026 | $2.19 |
| Nov 12, 2026 | $2.14 |
| Nov 10, 2026 | $2.18 |
| Nov 9, 2026 | $2.19 |
| Nov 8, 2026 | $2.21 |
| Nov 7, 2026 | $2.31 |
| Nov 6, 2026 | $2.32 |
| Nov 5, 2026 | $2.33 |
| Nov 4, 2026 | $2.35 |
| Nov 3, 2026 | $2.27 |
| Oct 31, 2026 | $2.22 |
| Oct 30, 2026 | $2.12 |
| Oct 29, 2026 | $2.17 |
| Oct 28, 2026 | $2.26 |
| Oct 27, 2026 | $2.25 |
| Oct 22, 2026 | $2.26 |
| Oct 19, 2026 | $2.19 |
| Oct 18, 2026 | $2.21 |
| Oct 16, 2026 | $2.16 |
| Oct 15, 2026 | $2.15 |
| Oct 13, 2026 | $2.14 |
| Oct 11, 2026 | $2.12 |
| Oct 8, 2026 | $2.11 |
| Oct 7, 2026 | $2.10 |
| Oct 6, 2026 | $2.13 |
| Oct 5, 2026 | $2.17 |
| Oct 3, 2026 | $2.14 |
| Oct 2, 2026 | $2.06 |
| Sep 30, 2026 | $1.99 |
| Sep 29, 2026 | $2.02 |
| Sep 28, 2026 | $2.03 |
| Sep 27, 2026 | $2.05 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Shocking Needles 30×
Lightning · Lightning
Flip 4 coins. This attack does 30 damage for each heads. If at least 2 of them are heads, your opponent's Active Pokémon is now Paralyzed.
Fighting ×2
None
2
It feeds on seaweed, using its teeth to scrape it off rocks. Electric current flows from the tips of its spines.
Illustrated by Motofumi Fujiwara
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.