Pokémon on TurnZero / Card
Exp. Share
Trainer · Pokémon Tool
Battle Styles · 126/163 · Uncommon
Regulation mark E · Expanded legal
Market price
- Normal $0.21
- Prize Pack $2.00
- Reverse Holofoil $0.19
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack | Prize Pack Holofoil | Prize Pack Normal |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.21 | $0.19 | $2.00 | — | — |
| Nov 16, 2026 | $0.21 | $0.19 | $2.00 | — | — |
| Nov 15, 2026 | $0.20 | $0.19 | $2.00 | — | — |
| Nov 4, 2026 | $0.20 | $0.19 | $1.97 | — | — |
| Nov 2, 2026 | $0.19 | $0.19 | $1.97 | — | — |
| Nov 1, 2026 | $0.20 | $0.19 | $1.97 | — | — |
| Oct 29, 2026 | $0.20 | $0.19 | $2.09 | — | — |
| Oct 25, 2026 | $0.20 | $0.18 | $2.09 | — | — |
| Oct 17, 2026 | $0.19 | $0.17 | $2.09 | — | — |
| Oct 16, 2026 | $0.20 | $0.17 | — | $1.00 | $2.09 |
| Oct 15, 2026 | $0.20 | $0.19 | — | $1.00 | $2.09 |
| Oct 14, 2026 | $0.20 | $0.17 | — | — | — |
| Oct 13, 2026 | $0.20 | $0.18 | — | — | — |
| Oct 11, 2026 | $0.20 | $0.19 | — | — | — |
| Oct 7, 2026 | $0.20 | $0.17 | — | — | — |
| Oct 6, 2026 | $0.21 | $0.17 | — | — | — |
| Oct 5, 2026 | $0.21 | $0.19 | — | — | — |
| Sep 27, 2026 | $0.20 | $0.18 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Attach a Pokémon Tool to 1 of your Pokémon that doesn't already have a Pokémon Tool attached.
When your Active Pokémon is Knocked Out by damage from an attack from your opponent's Pokémon, you may move a Basic Energy from that Pokémon to the Pokémon this card is attached to.
You may play any number of Item cards during your turn.
Illustrated by Toyste Beach
Decks with Exp. Share
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.