Pokémon on TurnZero / Card
Tower of Darkness
Trainer · Stadium · Single Strike
Battle Styles · 137/163 · Uncommon
Regulation mark E · Expanded legal
Market price
- Normal $0.12
- Prize Pack $0.26
- Reverse Holofoil $0.20
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack |
|---|---|---|---|
| Nov 18, 2026 | $0.12 | $0.20 | $0.26 |
| Nov 17, 2026 | $0.12 | $0.20 | $0.26 |
| Nov 11, 2026 | $0.12 | $0.18 | $0.26 |
| Nov 10, 2026 | $0.13 | $0.18 | $0.26 |
| Nov 3, 2026 | $0.12 | $0.18 | $0.26 |
| Nov 1, 2026 | $0.13 | $0.18 | $0.26 |
| Oct 28, 2026 | $0.12 | $0.18 | $0.26 |
| Oct 27, 2026 | $0.11 | $0.18 | $0.26 |
| Oct 26, 2026 | $0.12 | $0.18 | $0.26 |
| Oct 25, 2026 | $0.13 | $0.18 | $0.26 |
| Oct 16, 2026 | $0.15 | $0.18 | $0.26 |
| Oct 15, 2026 | $0.15 | $0.17 | $0.26 |
| Oct 14, 2026 | $0.15 | $0.17 | — |
| Oct 13, 2026 | $0.15 | $0.18 | — |
| Oct 7, 2026 | $0.15 | $0.17 | — |
| Oct 5, 2026 | $0.15 | $0.16 | — |
| Oct 3, 2026 | $0.15 | $0.15 | — |
| Oct 1, 2026 | $0.14 | $0.15 | — |
| Sep 28, 2026 | $0.14 | $0.16 | — |
| Sep 27, 2026 | $0.12 | $0.20 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Once during each player's turn, that player may draw 2 cards. In order to use this effect, that player must discard a Single Strike card from their hand.
This Stadium stays in play when you play it. Discard it if another Stadium comes into play. If a Stadium with the same name is in play, you can't play this card.
Illustrated by 5ban Graphics
Decks with Tower of Darkness
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.