Pokémon on TurnZero / Card
Spiral Energy
Energy · Special · Rapid Strike
Chilling Reign · 159/198 · Uncommon
Regulation mark E · Expanded legal
Market price
- Normal $0.12
- Prize Pack $0.24
- Reverse Holofoil $0.25
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack |
|---|---|---|---|
| Nov 18, 2026 | $0.12 | $0.25 | $0.24 |
| Nov 17, 2026 | $0.12 | $0.25 | $0.24 |
| Nov 14, 2026 | $0.14 | $0.26 | $0.24 |
| Nov 10, 2026 | $0.14 | $0.25 | $0.24 |
| Nov 7, 2026 | $0.13 | $0.25 | $0.24 |
| Nov 4, 2026 | $0.13 | $0.27 | $0.24 |
| Nov 3, 2026 | $0.13 | $0.27 | $0.26 |
| Nov 2, 2026 | $0.13 | $0.27 | $0.27 |
| Oct 31, 2026 | $0.11 | $0.27 | $0.27 |
| Oct 27, 2026 | $0.11 | $0.27 | $0.25 |
| Oct 23, 2026 | $0.11 | $0.26 | $0.25 |
| Oct 22, 2026 | $0.11 | $0.26 | $0.24 |
| Oct 20, 2026 | $0.11 | $0.25 | $0.25 |
| Oct 19, 2026 | $0.10 | $0.25 | $0.25 |
| Oct 18, 2026 | $0.11 | $0.25 | $0.25 |
| Oct 15, 2026 | $0.11 | $0.25 | $0.24 |
| Oct 14, 2026 | $0.11 | $0.25 | — |
| Oct 8, 2026 | $0.11 | $0.24 | — |
| Oct 6, 2026 | $0.12 | $0.24 | — |
| Oct 5, 2026 | $0.12 | $0.25 | — |
| Oct 4, 2026 | $0.11 | $0.25 | — |
| Oct 3, 2026 | $0.10 | $0.25 | — |
| Oct 1, 2026 | $0.10 | $0.23 | — |
| Sep 27, 2026 | $0.10 | $0.22 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
This card can only be attached to a Rapid Strike Pokémon. If this card is attached to anything other than a Rapid Strike Pokémon, discard this card.
As long as this card is attached to a Pokémon, it provides every type of Energy but provides only 1 Energy at a time. The Pokémon this card is attached to can't be Paralyzed, and if it is already Paralyzed, it recovers from that Special Condition.
Decks with Spiral Energy
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.