Flame Charge 10
Fire
Search your deck for a Fire Energy card and attach it to this Pokémon. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Chilling Reign · 23/198 · Common
Regulation mark E · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Battle Academy |
|---|---|---|---|
| Nov 18, 2026 | $0.13 | $0.29 | $0.26 |
| Nov 17, 2026 | $0.13 | $0.29 | $0.26 |
| Nov 16, 2026 | $0.13 | $0.29 | $0.25 |
| Nov 15, 2026 | $0.13 | $0.28 | $0.25 |
| Nov 12, 2026 | $0.12 | $0.28 | $0.25 |
| Nov 11, 2026 | $0.12 | $0.28 | $0.24 |
| Nov 9, 2026 | $0.11 | $0.28 | $0.24 |
| Nov 8, 2026 | $0.11 | $0.29 | $0.24 |
| Nov 7, 2026 | $0.12 | $0.29 | $0.24 |
| Nov 5, 2026 | $0.11 | $0.29 | $0.24 |
| Nov 4, 2026 | $0.11 | $0.28 | $0.24 |
| Nov 1, 2026 | $0.12 | $0.30 | $0.24 |
| Oct 28, 2026 | $0.11 | $0.30 | $0.24 |
| Oct 27, 2026 | $0.10 | $0.30 | $0.24 |
| Oct 26, 2026 | $0.10 | $0.29 | $0.24 |
| Oct 25, 2026 | $0.11 | $0.29 | $0.24 |
| Oct 23, 2026 | $0.10 | $0.30 | $0.24 |
| Oct 22, 2026 | $0.11 | $0.29 | $0.24 |
| Oct 19, 2026 | $0.10 | $0.27 | $0.24 |
| Oct 18, 2026 | $0.09 | $0.27 | $0.24 |
| Oct 15, 2026 | $0.09 | $0.26 | $0.24 |
| Oct 13, 2026 | $0.09 | $0.26 | — |
| Oct 12, 2026 | $0.10 | $0.27 | — |
| Oct 9, 2026 | $0.11 | $0.27 | — |
| Oct 8, 2026 | $0.12 | $0.27 | — |
| Sep 30, 2026 | $0.11 | $0.27 | — |
| Sep 29, 2026 | $0.11 | $0.26 | — |
| Sep 27, 2026 | $0.11 | $0.25 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Flame Charge 10
Fire
Search your deck for a Fire Energy card and attach it to this Pokémon. Then, shuffle your deck.
Water ×2
None
3
It protects itself with flame. Long years ago, people believed Larvesta had a nest on the sun.
Illustrated by Misa Tsutsui
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.