Ability Quick Shooting
Once during your turn, you may put 2 damage counters on 1 of your opponent's Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Rapid Strike · Water
Evolves from Drizzile
Chilling Reign · 43/198 · Rare Holo
Regulation mark E · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo | Deck Exclusive | Prize Pack Holofoil | Prize Pack Normal |
|---|---|---|---|---|---|---|
| Nov 18, 2026 | $0.29 | $0.41 | $0.34 | $0.23 | $0.31 | $0.29 |
| Nov 17, 2026 | $0.29 | $0.41 | $0.34 | $0.23 | $0.31 | $0.29 |
| Nov 16, 2026 | $0.29 | $0.41 | $0.35 | $0.23 | $0.31 | $0.29 |
| Nov 15, 2026 | $0.29 | $0.42 | $0.35 | $0.23 | $0.31 | $0.29 |
| Nov 13, 2026 | $0.30 | $0.42 | $0.35 | $0.23 | $0.31 | $0.29 |
| Nov 12, 2026 | $0.29 | $0.42 | $0.35 | $0.23 | $0.31 | $0.29 |
| Nov 10, 2026 | $0.28 | $0.42 | $0.33 | $0.23 | $0.31 | $0.29 |
| Nov 9, 2026 | $0.28 | $0.42 | $0.32 | $0.23 | $0.31 | $0.28 |
| Nov 7, 2026 | $0.29 | $0.42 | $0.32 | $0.23 | $0.31 | $0.28 |
| Nov 5, 2026 | $0.29 | $0.41 | $0.32 | $0.23 | $0.31 | $0.28 |
| Nov 4, 2026 | $0.29 | $0.42 | $0.32 | $0.23 | $0.31 | $0.28 |
| Nov 3, 2026 | $0.29 | $0.42 | $0.33 | $0.23 | $0.31 | $0.28 |
| Nov 2, 2026 | $0.29 | $0.41 | $0.33 | $0.24 | $0.32 | $0.28 |
| Nov 1, 2026 | $0.30 | $0.42 | $0.33 | $0.24 | $0.32 | $0.28 |
| Oct 30, 2026 | $0.29 | $0.42 | $0.33 | $0.24 | $0.32 | $0.28 |
| Oct 26, 2026 | $0.29 | $0.42 | $0.32 | $0.25 | $0.32 | $0.28 |
| Oct 25, 2026 | $0.30 | $0.42 | $0.32 | $0.25 | $0.32 | $0.28 |
| Oct 23, 2026 | $0.32 | $0.42 | $0.32 | $0.25 | $0.32 | $0.28 |
| Oct 20, 2026 | $0.31 | $0.42 | $0.32 | $0.24 | $0.32 | $0.28 |
| Oct 19, 2026 | $0.34 | $0.43 | $0.32 | $0.24 | $0.32 | $0.28 |
| Oct 18, 2026 | $0.34 | $0.43 | $0.32 | $0.25 | $0.32 | $0.28 |
| Oct 17, 2026 | $0.35 | $0.43 | $0.32 | $0.25 | $0.32 | $0.28 |
| Oct 16, 2026 | $0.35 | $0.43 | $0.32 | $0.25 | $0.32 | $0.27 |
| Oct 15, 2026 | $0.35 | $0.44 | $0.32 | $0.25 | $0.32 | $0.27 |
| Oct 14, 2026 | $0.35 | $0.44 | — | — | — | — |
| Oct 12, 2026 | $0.33 | $0.44 | — | — | — | — |
| Oct 9, 2026 | $0.32 | $0.44 | — | — | — | — |
| Sep 29, 2026 | $0.33 | $0.44 | — | — | — | — |
| Sep 27, 2026 | $0.34 | $0.42 | — | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Quick Shooting
Once during your turn, you may put 2 damage counters on 1 of your opponent's Pokémon.
Waterfall 70
Colorless · Colorless
Lightning ×2
None
1
Its nictitating membranes let it pick out foes' weak points so it can precisely blast them with water that shoots from its fingertips at Mach 3.
Illustrated by NC Empire
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.