Growl
Colorless
During your opponent's next turn, the Defending Pokémon's attacks do 20 less damage (before applying Weakness and Resistance).
Pokémon on TurnZero / Card
Pokémon · Basic · Lightning
Chilling Reign · 47/198 · Common
Regulation mark E · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.16 | $0.31 |
| Nov 17, 2026 | $0.17 | $0.31 |
| Nov 15, 2026 | $0.17 | $0.32 |
| Nov 13, 2026 | $0.17 | $0.31 |
| Nov 12, 2026 | $0.18 | $0.30 |
| Nov 11, 2026 | $0.19 | $0.31 |
| Nov 9, 2026 | $0.18 | $0.32 |
| Nov 7, 2026 | $0.18 | $0.31 |
| Nov 6, 2026 | $0.20 | $0.31 |
| Nov 5, 2026 | $0.19 | $0.31 |
| Nov 4, 2026 | $0.18 | $0.31 |
| Nov 2, 2026 | $0.18 | $0.32 |
| Nov 1, 2026 | $0.18 | $0.33 |
| Oct 29, 2026 | $0.18 | $0.34 |
| Oct 26, 2026 | $0.16 | $0.33 |
| Oct 25, 2026 | $0.15 | $0.32 |
| Oct 20, 2026 | $0.17 | $0.32 |
| Oct 19, 2026 | $0.17 | $0.31 |
| Oct 16, 2026 | $0.18 | $0.32 |
| Oct 15, 2026 | $0.17 | $0.32 |
| Oct 14, 2026 | $0.18 | $0.33 |
| Oct 13, 2026 | $0.19 | $0.33 |
| Oct 10, 2026 | $0.20 | $0.32 |
| Oct 9, 2026 | $0.21 | $0.32 |
| Oct 8, 2026 | $0.22 | $0.32 |
| Oct 7, 2026 | $0.21 | $0.32 |
| Oct 6, 2026 | $0.20 | $0.33 |
| Oct 2, 2026 | $0.20 | $0.32 |
| Oct 1, 2026 | $0.19 | $0.32 |
| Sep 29, 2026 | $0.20 | $0.33 |
| Sep 28, 2026 | $0.19 | $0.33 |
| Sep 27, 2026 | $0.18 | $0.33 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Growl
Colorless
During your opponent's next turn, the Defending Pokémon's attacks do 20 less damage (before applying Weakness and Resistance).
Static Shock 20
Lightning · Colorless
Fighting ×2
None
2
Rubbing its fleece generates electricity. You'll want to pet it because it's cute, but if you use your bare hand, you'll get a painful shock.
Illustrated by Miki Tanaka
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.