Dig 10
Fighting
Flip a coin. If heads, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Rapid Strike · Fighting
Chilling Reign · 76/198 · Common
Regulation mark E · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.12 | $0.29 |
| Nov 15, 2026 | $0.12 | $0.30 |
| Nov 14, 2026 | $0.10 | $0.29 |
| Nov 13, 2026 | $0.08 | $0.29 |
| Nov 12, 2026 | $0.09 | $0.29 |
| Nov 11, 2026 | $0.11 | $0.29 |
| Nov 10, 2026 | $0.12 | $0.30 |
| Nov 7, 2026 | $0.11 | $0.30 |
| Nov 6, 2026 | $0.11 | $0.28 |
| Nov 5, 2026 | $0.08 | $0.27 |
| Nov 4, 2026 | $0.10 | $0.27 |
| Nov 2, 2026 | $0.09 | $0.28 |
| Nov 1, 2026 | $0.07 | $0.29 |
| Oct 31, 2026 | $0.09 | $0.29 |
| Oct 29, 2026 | $0.09 | $0.28 |
| Oct 28, 2026 | $0.08 | $0.28 |
| Oct 27, 2026 | $0.08 | $0.27 |
| Oct 26, 2026 | $0.09 | $0.27 |
| Oct 22, 2026 | $0.08 | $0.27 |
| Oct 21, 2026 | $0.10 | $0.28 |
| Oct 20, 2026 | $0.11 | $0.28 |
| Oct 19, 2026 | $0.09 | $0.28 |
| Oct 18, 2026 | $0.09 | $0.27 |
| Oct 15, 2026 | $0.06 | $0.27 |
| Oct 12, 2026 | $0.05 | $0.27 |
| Oct 11, 2026 | $0.07 | $0.26 |
| Oct 10, 2026 | $0.06 | $0.27 |
| Oct 8, 2026 | $0.06 | $0.26 |
| Oct 6, 2026 | $0.06 | $0.27 |
| Oct 3, 2026 | $0.06 | $0.28 |
| Oct 1, 2026 | $0.07 | $0.28 |
| Sep 29, 2026 | $0.06 | $0.29 |
| Sep 27, 2026 | $0.08 | $0.29 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Dig 10
Fighting
Flip a coin. If heads, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokémon.
Grass ×2
None
1
It burrows through the ground at a shallow depth. It leaves raised earth in its wake, making it easy to spot.
Illustrated by Souichirou Gunjima
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.