Smog 20
Darkness · Colorless
Your opponent's Active Pokémon is now Poisoned.
Pokémon on TurnZero / Card
Pokémon · Basic · Darkness
Chilling Reign · 94/198 · Common
Regulation mark E · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.11 | $0.24 |
| Nov 17, 2026 | $0.11 | $0.24 |
| Nov 15, 2026 | $0.13 | $0.24 |
| Nov 12, 2026 | $0.11 | $0.24 |
| Nov 10, 2026 | $0.12 | $0.24 |
| Nov 5, 2026 | $0.12 | $0.23 |
| Nov 4, 2026 | $0.13 | $0.23 |
| Nov 3, 2026 | $0.13 | $0.24 |
| Nov 1, 2026 | $0.14 | $0.24 |
| Oct 30, 2026 | $0.15 | $0.24 |
| Oct 29, 2026 | $0.16 | $0.24 |
| Oct 27, 2026 | $0.17 | $0.24 |
| Oct 26, 2026 | $0.18 | $0.24 |
| Oct 25, 2026 | $0.20 | $0.24 |
| Oct 21, 2026 | $0.19 | $0.23 |
| Oct 20, 2026 | $0.18 | $0.23 |
| Oct 17, 2026 | $0.17 | $0.23 |
| Oct 16, 2026 | $0.17 | $0.22 |
| Oct 15, 2026 | $0.19 | $0.22 |
| Oct 14, 2026 | $0.17 | $0.22 |
| Oct 13, 2026 | $0.17 | $0.23 |
| Oct 10, 2026 | $0.18 | $0.23 |
| Oct 9, 2026 | $0.19 | $0.23 |
| Oct 7, 2026 | $0.18 | $0.24 |
| Oct 2, 2026 | $0.17 | $0.24 |
| Oct 1, 2026 | $0.18 | $0.24 |
| Sep 29, 2026 | $0.19 | $0.24 |
| Sep 28, 2026 | $0.18 | $0.24 |
| Sep 27, 2026 | $0.18 | $0.25 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Smog 20
Darkness · Colorless
Your opponent's Active Pokémon is now Poisoned.
Fighting ×2
None
1
It adores polluted air. Some claim that Koffing used to be more plentiful in the Galar region than they are now.
Illustrated by Aya Kusube
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.