Ability Phantom Transformation
Once during your turn, you may choose a Stage 1 Pokémon, except any Zoroark, from your discard pile. If you do, discard this Pokémon and all attached cards, and put the chosen Pokémon in its place.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Darkness
Evolves from Zorua
Evolving Skies · 103/203 · Rare Holo
Regulation mark E · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Deck Exclusive | Prize Pack |
|---|---|---|---|---|
| Nov 18, 2026 | $0.30 | $0.52 | $0.49 | $6.88 |
| Nov 16, 2026 | $0.30 | $0.52 | $0.49 | $6.88 |
| Nov 14, 2026 | $0.31 | $0.53 | $0.49 | $6.88 |
| Nov 13, 2026 | $0.32 | $0.53 | $0.49 | $6.88 |
| Nov 12, 2026 | $0.36 | $0.53 | $0.49 | $6.69 |
| Nov 10, 2026 | $0.36 | $0.53 | $0.49 | $6.58 |
| Nov 9, 2026 | $0.35 | $0.51 | $0.49 | $6.58 |
| Nov 8, 2026 | $0.35 | $0.50 | $0.49 | $6.58 |
| Nov 6, 2026 | $0.35 | $0.50 | $0.49 | $6.38 |
| Nov 2, 2026 | $0.35 | $0.50 | $0.51 | $6.38 |
| Nov 1, 2026 | $0.36 | $0.50 | $0.51 | $6.38 |
| Oct 31, 2026 | $0.35 | $0.50 | $0.54 | $6.32 |
| Oct 30, 2026 | $0.35 | $0.49 | $0.54 | $6.32 |
| Oct 29, 2026 | $0.35 | $0.50 | $0.54 | $6.13 |
| Oct 27, 2026 | $0.34 | $0.49 | $0.54 | $6.13 |
| Oct 25, 2026 | $0.33 | $0.48 | $0.54 | $6.13 |
| Oct 23, 2026 | $0.31 | $0.47 | $0.54 | $6.00 |
| Oct 20, 2026 | $0.31 | $0.47 | $0.54 | $5.83 |
| Oct 19, 2026 | $0.31 | $0.48 | $0.54 | $5.83 |
| Oct 18, 2026 | $0.32 | $0.48 | $0.56 | $5.83 |
| Oct 17, 2026 | $0.32 | $0.49 | $0.56 | $5.83 |
| Oct 16, 2026 | $0.31 | $0.49 | $0.56 | $5.83 |
| Oct 15, 2026 | $0.31 | $0.48 | $0.56 | $5.83 |
| Oct 14, 2026 | $0.31 | $0.46 | — | — |
| Oct 13, 2026 | $0.32 | $0.49 | — | — |
| Oct 11, 2026 | $0.33 | $0.48 | — | — |
| Oct 10, 2026 | $0.33 | $0.49 | — | — |
| Oct 2, 2026 | $0.33 | $0.48 | — | — |
| Oct 1, 2026 | $0.31 | $0.47 | — | — |
| Sep 30, 2026 | $0.31 | $0.46 | — | — |
| Sep 29, 2026 | $0.33 | $0.47 | — | — |
| Sep 27, 2026 | $0.33 | $0.46 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Phantom Transformation
Once during your turn, you may choose a Stage 1 Pokémon, except any Zoroark, from your discard pile. If you do, discard this Pokémon and all attached cards, and put the chosen Pokémon in its place.
Night Daze 70
Colorless · Colorless
Grass ×2
None
2
If it thinks humans are going to discover its den, Zoroark shows them visions that make them wander around in the woods.
Illustrated by Souichirou Gunjima
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.