Chrono Wind 80
Colorless · Colorless · Colorless
If the Defending Pokémon is a Pokémon V, it can't attack during your opponent's next turn.
Pokémon on TurnZero / Card
Pokémon · Basic · Single Strike · Dragon
Evolving Skies · 112/203 · Rare Holo
Regulation mark E · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo | Prize Pack |
|---|---|---|---|---|
| Nov 18, 2026 | $0.23 | $0.27 | $0.71 | $4.50 |
| Nov 17, 2026 | $0.23 | $0.27 | $0.67 | $4.50 |
| Nov 15, 2026 | $0.23 | $0.28 | $0.67 | $4.50 |
| Nov 13, 2026 | $0.24 | $0.28 | $0.67 | $4.50 |
| Nov 12, 2026 | $0.24 | $0.28 | $0.67 | $4.45 |
| Nov 10, 2026 | $0.24 | $0.28 | $0.67 | $4.26 |
| Nov 9, 2026 | $0.24 | $0.28 | $0.67 | $4.31 |
| Nov 8, 2026 | $0.23 | $0.26 | $0.67 | $4.04 |
| Nov 7, 2026 | $0.24 | $0.28 | $0.67 | $4.04 |
| Nov 6, 2026 | $0.23 | $0.37 | $0.67 | $4.04 |
| Nov 4, 2026 | $0.23 | $0.36 | $0.67 | $4.04 |
| Nov 3, 2026 | $0.23 | $0.36 | $0.66 | $4.04 |
| Nov 2, 2026 | $0.23 | $0.35 | $0.66 | $4.07 |
| Nov 1, 2026 | $0.23 | $0.37 | $0.66 | $4.07 |
| Oct 31, 2026 | $0.24 | $0.35 | $0.66 | $4.07 |
| Oct 30, 2026 | $0.24 | $0.35 | $0.64 | $4.07 |
| Oct 29, 2026 | $0.24 | $0.35 | $0.66 | $4.07 |
| Oct 27, 2026 | $0.23 | $0.34 | $0.66 | $3.63 |
| Oct 25, 2026 | $0.24 | $0.34 | $0.66 | $3.62 |
| Oct 23, 2026 | $0.23 | $0.34 | $0.66 | $3.62 |
| Oct 22, 2026 | $0.24 | $0.34 | $0.66 | $3.62 |
| Oct 21, 2026 | $0.24 | $0.34 | $0.67 | $3.62 |
| Oct 20, 2026 | $0.24 | $0.34 | $0.66 | $3.62 |
| Oct 19, 2026 | $0.24 | $0.33 | $0.66 | $3.62 |
| Oct 18, 2026 | $0.24 | $0.33 | $0.66 | $3.71 |
| Oct 16, 2026 | $0.24 | $0.34 | $0.66 | $3.62 |
| Oct 15, 2026 | $0.24 | $0.34 | $0.62 | $3.62 |
| Oct 12, 2026 | $0.24 | $0.33 | — | — |
| Oct 11, 2026 | $0.23 | $0.33 | — | — |
| Oct 9, 2026 | $0.22 | $0.33 | — | — |
| Oct 8, 2026 | $0.25 | $0.33 | — | — |
| Oct 6, 2026 | $0.25 | $0.32 | — | — |
| Oct 3, 2026 | $0.28 | $0.34 | — | — |
| Oct 2, 2026 | $0.29 | $0.34 | — | — |
| Sep 30, 2026 | $0.28 | $0.33 | — | — |
| Sep 28, 2026 | $0.29 | $0.34 | — | — |
| Sep 27, 2026 | $0.28 | $0.34 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Chrono Wind 80
Colorless · Colorless · Colorless
If the Defending Pokémon is a Pokémon V, it can't attack during your opponent's next turn.
Heavy Impact 210
Psychic · Metal · Metal · Colorless
None
None
2
It has the power to control time. It appears in Sinnoh-region myths as an ancient deity.
Illustrated by Ryuta Fuse
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.