Pokémon on TurnZero / Card
Boost Shake
Trainer · Item
Evolving Skies · 142/203 · Uncommon
Regulation mark E · Expanded legal
Market price
- Normal $0.14
- Prize Pack $0.23
- Reverse Holofoil $0.16
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack |
|---|---|---|---|
| Nov 18, 2026 | $0.14 | $0.16 | $0.23 |
| Nov 16, 2026 | $0.14 | $0.16 | $0.23 |
| Nov 13, 2026 | $0.14 | $0.15 | $0.23 |
| Nov 11, 2026 | $0.13 | $0.16 | $0.22 |
| Nov 10, 2026 | $0.13 | $0.16 | $0.21 |
| Nov 9, 2026 | $0.14 | $0.16 | $0.21 |
| Nov 7, 2026 | $0.13 | $0.16 | $0.21 |
| Nov 3, 2026 | $0.14 | $0.16 | $0.21 |
| Nov 2, 2026 | $0.13 | $0.16 | $0.22 |
| Nov 1, 2026 | $0.13 | $0.15 | $0.22 |
| Oct 30, 2026 | $0.13 | $0.16 | $0.22 |
| Oct 28, 2026 | $0.13 | $0.16 | $0.27 |
| Oct 27, 2026 | $0.14 | $0.16 | $0.27 |
| Oct 26, 2026 | $0.13 | $0.17 | $0.27 |
| Oct 15, 2026 | $0.13 | $0.16 | $0.27 |
| Oct 13, 2026 | $0.14 | $0.16 | — |
| Oct 12, 2026 | $0.14 | $0.17 | — |
| Oct 11, 2026 | $0.15 | $0.16 | — |
| Oct 10, 2026 | $0.14 | $0.16 | — |
| Oct 6, 2026 | $0.13 | $0.16 | — |
| Oct 5, 2026 | $0.12 | $0.17 | — |
| Oct 4, 2026 | $0.13 | $0.17 | — |
| Oct 3, 2026 | $0.12 | $0.17 | — |
| Sep 30, 2026 | $0.13 | $0.17 | — |
| Sep 29, 2026 | $0.12 | $0.17 | — |
| Sep 27, 2026 | $0.15 | $0.17 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Search your deck for a card that evolves from 1 of your Pokémon and put it onto that Pokémon to evolve it. Then, shuffle your deck. You can use this card during your first turn or on a Pokémon that was put into play this turn. Your turn ends.
You may play any number of Item cards during your turn.
Illustrated by sadaji
Decks with Boost Shake
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.