Element Chain
Water
Look at the top 6 cards of your deck and attach any number of basic Energy cards you find there to your Pokémon in any way you like. Shuffle the other cards back into your deck.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Evolving Skies · 43/203 · Common
Regulation mark E · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Holiday Calendar |
|---|---|---|---|
| Nov 18, 2026 | $0.09 | $0.23 | $0.31 |
| Nov 17, 2026 | $0.09 | $0.23 | $0.31 |
| Nov 14, 2026 | $0.09 | $0.23 | $0.32 |
| Nov 13, 2026 | $0.08 | $0.23 | $0.32 |
| Nov 10, 2026 | $0.08 | $0.22 | $0.32 |
| Nov 9, 2026 | $0.07 | $0.22 | $0.32 |
| Nov 6, 2026 | $0.06 | $0.22 | $0.32 |
| Nov 3, 2026 | $0.04 | $0.22 | $0.33 |
| Nov 2, 2026 | $0.04 | $0.22 | $0.32 |
| Nov 1, 2026 | $0.04 | $0.23 | $0.32 |
| Oct 31, 2026 | $0.03 | $0.23 | $0.32 |
| Oct 27, 2026 | $0.03 | $0.21 | $0.32 |
| Oct 26, 2026 | $0.03 | $0.21 | $0.31 |
| Oct 23, 2026 | $0.04 | $0.21 | $0.31 |
| Oct 21, 2026 | $0.07 | $0.21 | $0.31 |
| Oct 20, 2026 | $0.07 | $0.22 | $0.31 |
| Oct 17, 2026 | $0.08 | $0.23 | $0.31 |
| Oct 15, 2026 | $0.08 | $0.21 | $0.31 |
| Oct 11, 2026 | $0.08 | $0.21 | — |
| Oct 10, 2026 | $0.07 | $0.21 | — |
| Oct 5, 2026 | $0.07 | $0.20 | — |
| Sep 29, 2026 | $0.02 | $0.18 | — |
| Sep 28, 2026 | $0.03 | $0.18 | — |
| Sep 27, 2026 | $0.04 | $0.19 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Element Chain
Water
Look at the top 6 cards of your deck and attach any number of basic Energy cards you find there to your Pokémon in any way you like. Shuffle the other cards back into your deck.
Icy Snow 30
Water · Colorless
Metal ×2
None
1
They are composed of ice crystals. They capture prey with chains of ice, freezing the prey at -148 degrees Fahrenheit.
Illustrated by Kagemaru Himeno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.