Ability Dynamotor
Once during your turn (before your attack), you may attach a Lightning Energy card from your discard pile to 1 of your Benched Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Lightning
Evolves from Mareep
Evolving Skies · 55/203 · Uncommon
Regulation mark E · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Prize Pack Holofoil | Prize Pack Normal |
|---|---|---|---|---|
| Nov 18, 2026 | $0.20 | $0.38 | $0.72 | $0.52 |
| Nov 17, 2026 | $0.19 | $0.38 | $0.72 | $0.52 |
| Nov 16, 2026 | $0.20 | $0.37 | $0.72 | $0.52 |
| Nov 12, 2026 | $0.20 | $0.39 | $0.72 | $0.52 |
| Nov 11, 2026 | $0.20 | $0.37 | $0.72 | $0.52 |
| Nov 10, 2026 | $0.21 | $0.37 | $0.72 | $0.52 |
| Nov 9, 2026 | $0.20 | $0.35 | $0.72 | $0.52 |
| Nov 8, 2026 | $0.20 | $0.34 | $0.72 | $0.52 |
| Nov 7, 2026 | $0.19 | $0.35 | $0.72 | $0.52 |
| Nov 6, 2026 | $0.19 | $0.34 | $0.71 | $0.52 |
| Nov 5, 2026 | $0.21 | $0.35 | $0.71 | $0.52 |
| Nov 3, 2026 | $0.22 | $0.34 | $0.71 | $0.52 |
| Nov 2, 2026 | $0.23 | $0.34 | $0.71 | $0.52 |
| Nov 1, 2026 | $0.23 | $0.35 | $0.73 | $0.51 |
| Oct 31, 2026 | $0.24 | $0.35 | $0.74 | $0.51 |
| Oct 30, 2026 | $0.22 | $0.37 | $0.73 | $0.51 |
| Oct 29, 2026 | $0.23 | $0.36 | $0.75 | $0.51 |
| Oct 28, 2026 | $0.22 | $0.36 | $0.75 | $0.51 |
| Oct 27, 2026 | $0.23 | $0.36 | $0.75 | $0.50 |
| Oct 26, 2026 | $0.25 | $0.36 | $0.75 | $0.50 |
| Oct 25, 2026 | $0.24 | $0.34 | $0.75 | $0.50 |
| Oct 23, 2026 | $0.24 | $0.34 | $0.71 | $0.49 |
| Oct 22, 2026 | $0.23 | $0.34 | $0.71 | $0.49 |
| Oct 21, 2026 | $0.22 | $0.34 | $0.71 | $0.49 |
| Oct 20, 2026 | $0.21 | $0.34 | $0.71 | $0.49 |
| Oct 19, 2026 | $0.19 | $0.34 | $0.70 | $0.48 |
| Oct 18, 2026 | $0.19 | $0.34 | $0.69 | $0.48 |
| Oct 17, 2026 | $0.19 | $0.34 | $0.73 | $0.48 |
| Oct 15, 2026 | $0.18 | $0.32 | $0.73 | $0.48 |
| Oct 14, 2026 | $0.17 | $0.32 | — | — |
| Oct 13, 2026 | $0.18 | $0.33 | — | — |
| Oct 11, 2026 | $0.16 | $0.33 | — | — |
| Oct 9, 2026 | $0.16 | $0.32 | — | — |
| Oct 8, 2026 | $0.16 | $0.33 | — | — |
| Oct 7, 2026 | $0.18 | $0.33 | — | — |
| Oct 3, 2026 | $0.19 | $0.33 | — | — |
| Oct 2, 2026 | $0.20 | $0.32 | — | — |
| Oct 1, 2026 | $0.21 | $0.33 | — | — |
| Sep 30, 2026 | $0.23 | $0.33 | — | — |
| Sep 29, 2026 | $0.26 | $0.33 | — | — |
| Sep 28, 2026 | $0.27 | $0.33 | — | — |
| Sep 27, 2026 | $0.25 | $0.39 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Dynamotor
Once during your turn (before your attack), you may attach a Lightning Energy card from your discard pile to 1 of your Benched Pokémon.
Electro Ball 50
Lightning · Lightning · Colorless
Fighting ×2
None
2
It stores electricity in its fluffy fleece. If it stores up too much, it will start to go bald in those patches.
Illustrated by OKACHEKE
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.