Static Shock 20
Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Lightning
Evolving Skies · 60/203 · Rare Holo
Regulation mark E · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo | Deck Exclusive | Prize Pack |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.32 | $0.37 | $0.35 | $0.46 | $2.62 |
| Nov 17, 2026 | $0.30 | $0.37 | $0.35 | $0.46 | $2.62 |
| Nov 16, 2026 | $0.30 | $0.39 | $0.34 | $0.46 | $2.62 |
| Nov 15, 2026 | $0.31 | $0.39 | $0.33 | $0.46 | $2.62 |
| Nov 14, 2026 | $0.31 | $0.41 | $0.33 | $0.46 | $2.62 |
| Nov 13, 2026 | $0.31 | $0.41 | $0.32 | $0.46 | $2.62 |
| Nov 12, 2026 | $0.30 | $0.41 | $0.33 | $0.46 | $2.62 |
| Nov 11, 2026 | $0.30 | $0.41 | $0.34 | $0.46 | $2.62 |
| Nov 10, 2026 | $0.32 | $0.41 | $0.35 | $0.46 | $2.62 |
| Nov 9, 2026 | $0.36 | $0.41 | $0.34 | $0.45 | $2.62 |
| Nov 7, 2026 | $0.36 | $0.41 | $0.35 | $0.45 | $2.62 |
| Nov 5, 2026 | $0.35 | $0.41 | $0.34 | $0.45 | $2.62 |
| Nov 2, 2026 | $0.43 | $0.41 | $0.36 | $0.45 | $2.62 |
| Nov 1, 2026 | $0.43 | $0.41 | $0.37 | $0.45 | $2.62 |
| Oct 31, 2026 | $0.42 | $0.41 | $0.36 | $0.45 | $2.62 |
| Oct 28, 2026 | $0.41 | $0.42 | $0.35 | $0.45 | $2.62 |
| Oct 27, 2026 | $0.43 | $0.42 | $0.35 | $0.45 | $2.15 |
| Oct 25, 2026 | $0.41 | $0.42 | $0.39 | $0.45 | $2.15 |
| Oct 23, 2026 | $0.42 | $0.41 | $0.38 | $0.45 | $2.15 |
| Oct 22, 2026 | $0.42 | $0.41 | $0.39 | $0.45 | $2.15 |
| Oct 21, 2026 | $0.41 | $0.41 | $0.39 | $0.45 | $2.15 |
| Oct 20, 2026 | $0.34 | $0.41 | $0.39 | $0.45 | $2.15 |
| Oct 19, 2026 | $0.28 | $0.41 | $0.39 | $0.45 | $2.15 |
| Oct 18, 2026 | $0.28 | $0.41 | $0.38 | $0.45 | $2.15 |
| Oct 17, 2026 | $0.27 | $0.41 | $0.38 | $0.45 | $2.15 |
| Oct 16, 2026 | $0.26 | $0.41 | $0.38 | $0.45 | $2.15 |
| Oct 15, 2026 | $0.26 | $0.41 | $0.39 | $0.45 | $1.90 |
| Oct 11, 2026 | $0.26 | $0.40 | — | — | — |
| Oct 10, 2026 | $0.27 | $0.40 | — | — | — |
| Oct 9, 2026 | $0.26 | $0.40 | — | — | — |
| Oct 5, 2026 | $0.27 | $0.40 | — | — | — |
| Oct 4, 2026 | $0.33 | $0.40 | — | — | — |
| Oct 3, 2026 | $0.34 | $0.40 | — | — | — |
| Oct 2, 2026 | $0.36 | $0.40 | — | — | — |
| Oct 1, 2026 | $0.36 | $0.41 | — | — | — |
| Sep 30, 2026 | $0.38 | $0.40 | — | — | — |
| Sep 28, 2026 | $0.38 | $0.41 | — | — | — |
| Sep 27, 2026 | $0.37 | $0.41 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Static Shock 20
Colorless
Teraspark 120
Lightning · Lightning · Colorless
Discard all Lightning Energy from this Pokémon. This attack also does 40 damage to 2 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Fighting ×2
None
2
Its entire body is made up of a single organ that generates electrical energy. Regieleki is capable of creating all Galar's electricity.
Illustrated by Shin Nagasawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.