Bite 10
Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Darkness
Fusion Strike · 162/264 · Common
Regulation mark E · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Battle Academy |
|---|---|---|---|
| Nov 18, 2026 | $0.07 | $0.28 | $0.16 |
| Nov 16, 2026 | $0.07 | $0.28 | $0.16 |
| Nov 15, 2026 | $0.06 | $0.29 | $0.16 |
| Nov 13, 2026 | $0.07 | $0.29 | $0.16 |
| Nov 11, 2026 | $0.07 | $0.30 | $0.16 |
| Nov 6, 2026 | $0.06 | $0.30 | $0.16 |
| Nov 5, 2026 | $0.04 | $0.30 | $0.16 |
| Nov 3, 2026 | $0.05 | $0.30 | $0.16 |
| Oct 31, 2026 | $0.03 | $0.30 | $0.16 |
| Oct 26, 2026 | $0.03 | $0.30 | $0.17 |
| Oct 23, 2026 | $0.02 | $0.30 | $0.17 |
| Oct 21, 2026 | $0.04 | $0.30 | $0.17 |
| Oct 20, 2026 | $0.05 | $0.30 | $0.16 |
| Oct 18, 2026 | $0.06 | $0.30 | $0.17 |
| Oct 16, 2026 | $0.05 | $0.30 | $0.17 |
| Oct 15, 2026 | $0.05 | $0.30 | $0.16 |
| Oct 7, 2026 | $0.05 | $0.30 | — |
| Oct 6, 2026 | $0.05 | $0.29 | — |
| Oct 5, 2026 | $0.05 | $0.30 | — |
| Oct 3, 2026 | $0.04 | $0.29 | — |
| Sep 30, 2026 | $0.02 | $0.29 | — |
| Sep 29, 2026 | $0.03 | $0.29 | — |
| Sep 27, 2026 | $0.02 | $0.29 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Bite 10
Colorless
Grass ×2
None
1
With its sturdy jaws and fangs, it can easily chomp wooden boats to splinters. It fights with Basculin over food.
Illustrated by NC Empire
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.