Dark Cutter 50
Darkness · Darkness
Pokémon on TurnZero / Card
Pokémon · Basic · Single Strike · Darkness
Fusion Strike · 175/264 · Rare
Regulation mark E · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.21 | $0.28 |
| Nov 17, 2026 | $0.22 | $0.28 |
| Nov 15, 2026 | $0.21 | $0.29 |
| Nov 10, 2026 | $0.21 | $0.30 |
| Nov 8, 2026 | $0.20 | $0.30 |
| Nov 6, 2026 | $0.21 | $0.30 |
| Nov 5, 2026 | $0.22 | $0.29 |
| Nov 4, 2026 | $0.21 | $0.29 |
| Nov 3, 2026 | $0.20 | $0.30 |
| Nov 2, 2026 | $0.20 | $0.29 |
| Oct 28, 2026 | $0.20 | $0.30 |
| Oct 27, 2026 | $0.22 | $0.30 |
| Oct 22, 2026 | $0.21 | $0.30 |
| Oct 21, 2026 | $0.19 | $0.30 |
| Oct 19, 2026 | $0.20 | $0.30 |
| Oct 17, 2026 | $0.19 | $0.30 |
| Oct 12, 2026 | $0.18 | $0.30 |
| Oct 8, 2026 | $0.19 | $0.30 |
| Oct 7, 2026 | $0.18 | $0.30 |
| Oct 6, 2026 | $0.17 | $0.29 |
| Oct 4, 2026 | $0.17 | $0.31 |
| Oct 3, 2026 | $0.17 | $0.32 |
| Oct 2, 2026 | $0.18 | $0.32 |
| Oct 1, 2026 | $0.17 | $0.32 |
| Sep 29, 2026 | $0.17 | $0.31 |
| Sep 27, 2026 | $0.18 | $0.31 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Dark Cutter 50
Darkness · Darkness
Single Strike Wings 110
Darkness · Darkness · Darkness
Lightning ×2
Fighting -30
2
When its life comes to an end, it absorbs the life energy of every living thing and turns into a cocoon once more.
Illustrated by kawayoo
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.