Pokémon on TurnZero / Card
Fusion Strike Energy
Energy · Fusion Strike · Special
Fusion Strike · 244/264 · Uncommon
Regulation mark E · Expanded legal
Market price
- Normal $0.12
- Reverse Holofoil $0.28
- Prize Pack Normal $0.22
- Prize Pack Holofoil $1.49
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack Holofoil | Prize Pack Normal |
|---|---|---|---|---|
| Nov 18, 2026 | $0.12 | $0.28 | $1.49 | $0.22 |
| Nov 17, 2026 | $0.12 | $0.28 | $1.49 | $0.22 |
| Nov 16, 2026 | $0.13 | $0.30 | $1.49 | $0.22 |
| Nov 15, 2026 | $0.14 | $0.30 | $1.49 | $0.22 |
| Nov 14, 2026 | $0.15 | $0.31 | $1.49 | $0.22 |
| Nov 12, 2026 | $0.14 | $0.31 | $1.49 | $0.22 |
| Nov 11, 2026 | $0.15 | $0.31 | $1.47 | $0.22 |
| Nov 10, 2026 | $0.16 | $0.31 | $1.47 | $0.22 |
| Nov 9, 2026 | $0.16 | $0.32 | $1.47 | $0.22 |
| Nov 8, 2026 | $0.17 | $0.32 | $1.47 | $0.22 |
| Nov 7, 2026 | $0.17 | $0.32 | $1.43 | $0.22 |
| Nov 6, 2026 | $0.16 | $0.32 | $1.43 | $0.22 |
| Nov 5, 2026 | $0.15 | $0.32 | $1.43 | $0.21 |
| Nov 4, 2026 | $0.15 | $0.32 | $1.43 | $0.22 |
| Oct 31, 2026 | $0.16 | $0.32 | $1.43 | $0.18 |
| Oct 30, 2026 | $0.17 | $0.32 | $1.43 | $0.19 |
| Oct 27, 2026 | $0.16 | $0.32 | $1.40 | $0.19 |
| Oct 26, 2026 | $0.18 | $0.31 | $1.40 | $0.19 |
| Oct 25, 2026 | $0.17 | $0.31 | $1.40 | $0.19 |
| Oct 23, 2026 | $0.19 | $0.30 | $1.37 | $0.19 |
| Oct 22, 2026 | $0.18 | $0.29 | $1.37 | $0.19 |
| Oct 21, 2026 | $0.19 | $0.29 | $1.37 | $0.19 |
| Oct 20, 2026 | $0.19 | $0.27 | $1.37 | $0.19 |
| Oct 17, 2026 | $0.17 | $0.27 | $1.37 | $0.19 |
| Oct 15, 2026 | $0.17 | $0.28 | $1.37 | $0.19 |
| Oct 14, 2026 | $0.17 | $0.28 | — | — |
| Oct 13, 2026 | $0.16 | $0.28 | — | — |
| Oct 7, 2026 | $0.14 | $0.27 | — | — |
| Oct 5, 2026 | $0.15 | $0.27 | — | — |
| Oct 4, 2026 | $0.16 | $0.27 | — | — |
| Oct 3, 2026 | $0.17 | $0.27 | — | — |
| Oct 1, 2026 | $0.15 | $0.25 | — | — |
| Sep 28, 2026 | $0.15 | $0.24 | — | — |
| Sep 27, 2026 | $0.16 | $0.24 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
This card can only be attached to a Fusion Strike Pokémon. If this card is attached to anything other than a Fusion Strike Pokémon, discard this card. As long as this card is attached to a Pokémon, it provides every type of Energy but provides only 1 Energy at a time. Prevent all effects of your opponent's Pokémon's Abilities done to the Pokémon this card is attached to.
Decks with Fusion Strike Energy
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.