Ability Byway of the Nine-Tailed Fox
The Retreat Cost of each of your Pokémon that has any Fire Energy attached is ColorlessColorless less.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Fire
Evolves from Vulpix
Fusion Strike · 31/264 · Uncommon
Regulation mark E · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.31 | $0.65 |
| Nov 16, 2026 | $0.32 | $0.65 |
| Nov 15, 2026 | $0.31 | $0.66 |
| Nov 14, 2026 | $0.30 | $0.66 |
| Nov 13, 2026 | $0.34 | $0.66 |
| Nov 12, 2026 | $0.34 | $0.63 |
| Nov 11, 2026 | $0.33 | $0.63 |
| Nov 10, 2026 | $0.32 | $0.64 |
| Nov 8, 2026 | $0.32 | $0.67 |
| Nov 6, 2026 | $0.30 | $0.67 |
| Nov 5, 2026 | $0.29 | $0.68 |
| Nov 3, 2026 | $0.28 | $0.65 |
| Nov 2, 2026 | $0.27 | $0.65 |
| Nov 1, 2026 | $0.28 | $0.69 |
| Oct 30, 2026 | $0.29 | $0.69 |
| Oct 29, 2026 | $0.28 | $0.69 |
| Oct 28, 2026 | $0.29 | $0.69 |
| Oct 27, 2026 | $0.28 | $0.70 |
| Oct 26, 2026 | $0.28 | $0.69 |
| Oct 25, 2026 | $0.28 | $0.71 |
| Oct 23, 2026 | $0.28 | $0.70 |
| Oct 20, 2026 | $0.28 | $0.75 |
| Oct 19, 2026 | $0.27 | $0.75 |
| Oct 18, 2026 | $0.26 | $0.75 |
| Oct 16, 2026 | $0.27 | $0.74 |
| Oct 15, 2026 | $0.29 | $0.74 |
| Oct 14, 2026 | $0.29 | $0.73 |
| Oct 13, 2026 | $0.29 | $0.74 |
| Oct 12, 2026 | $0.31 | $0.73 |
| Oct 11, 2026 | $0.30 | $0.73 |
| Oct 10, 2026 | $0.31 | $0.74 |
| Oct 9, 2026 | $0.31 | $0.73 |
| Oct 8, 2026 | $0.33 | $0.73 |
| Oct 6, 2026 | $0.34 | $0.73 |
| Oct 5, 2026 | $0.34 | $0.74 |
| Oct 4, 2026 | $0.35 | $0.73 |
| Oct 3, 2026 | $0.37 | $0.73 |
| Sep 29, 2026 | $0.37 | $0.72 |
| Sep 28, 2026 | $0.36 | $0.72 |
| Sep 27, 2026 | $0.31 | $0.72 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Byway of the Nine-Tailed Fox
The Retreat Cost of each of your Pokémon that has any Fire Energy attached is ColorlessColorless less.
Flame Tail 60
Fire · Colorless
Water ×2
None
2
Very smart and very vengeful. Grabbing one of its many tails could result in a 1,000-year curse.
Illustrated by Tika Matsuno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.