Ability Industrious Incisors
Once during your turn, you may draw cards until you have 5 cards in your hand.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Colorless
Evolves from Bidoof
Brilliant Stars · 121/172 · Rare Holo
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Deck Exclusive | Prize Pack Cosmos Holo | Prize Pack Holofoil | Prize Pack Normal |
|---|---|---|---|---|---|---|
| Nov 18, 2026 | $0.33 | $0.52 | $0.25 | $0.89 | $0.58 | $0.36 |
| Nov 17, 2026 | $0.32 | $0.52 | $0.25 | $0.89 | $0.58 | $0.36 |
| Nov 16, 2026 | $0.32 | $0.53 | $0.25 | $0.89 | $0.57 | $0.36 |
| Nov 15, 2026 | $0.30 | $0.53 | $0.25 | $0.89 | $0.57 | $0.36 |
| Nov 14, 2026 | $0.31 | $0.53 | $0.25 | $0.89 | $0.58 | $0.36 |
| Nov 12, 2026 | $0.30 | $0.53 | $0.25 | $0.89 | $0.58 | $0.36 |
| Nov 11, 2026 | $0.30 | $0.51 | $0.25 | $0.89 | $0.58 | $0.36 |
| Nov 10, 2026 | $0.31 | $0.51 | $0.26 | $0.89 | $0.57 | $0.36 |
| Nov 9, 2026 | $0.32 | $0.52 | $0.26 | $0.89 | $0.57 | $0.36 |
| Nov 5, 2026 | $0.31 | $0.52 | $0.26 | $0.89 | $0.57 | $0.36 |
| Nov 3, 2026 | $0.31 | $0.54 | $0.26 | $0.90 | $0.57 | $0.36 |
| Nov 2, 2026 | $0.32 | $0.53 | $0.26 | $0.90 | $0.57 | $0.36 |
| Nov 1, 2026 | $0.32 | $0.53 | $0.26 | $0.88 | $0.57 | $0.36 |
| Oct 31, 2026 | $0.33 | $0.53 | $0.26 | $0.88 | $0.57 | $0.36 |
| Oct 29, 2026 | $0.32 | $0.53 | $0.25 | $0.88 | $0.57 | $0.36 |
| Oct 28, 2026 | $0.34 | $0.53 | $0.25 | $0.88 | $0.57 | $0.36 |
| Oct 26, 2026 | $0.36 | $0.53 | $0.25 | $0.89 | $0.57 | $0.36 |
| Oct 25, 2026 | $0.36 | $0.52 | $0.25 | $0.89 | $0.57 | $0.36 |
| Oct 23, 2026 | $0.36 | $0.49 | $0.27 | $0.92 | $0.57 | $0.36 |
| Oct 22, 2026 | $0.38 | $0.49 | $0.27 | $0.92 | $0.57 | $0.35 |
| Oct 21, 2026 | $0.36 | $0.49 | $0.27 | $0.91 | $0.57 | $0.35 |
| Oct 20, 2026 | $0.34 | $0.50 | $0.28 | $0.91 | $0.57 | $0.35 |
| Oct 19, 2026 | $0.34 | $0.50 | $0.30 | $0.91 | $0.56 | $0.35 |
| Oct 18, 2026 | $0.34 | $0.49 | $0.30 | $0.91 | $0.57 | $0.35 |
| Oct 17, 2026 | $0.33 | $0.49 | $0.29 | $0.93 | $0.56 | $0.34 |
| Oct 15, 2026 | $0.32 | $0.49 | $0.31 | $0.89 | $0.56 | $0.34 |
| Oct 13, 2026 | $0.32 | $0.49 | — | — | — | — |
| Oct 12, 2026 | $0.32 | $0.48 | — | — | — | — |
| Oct 11, 2026 | $0.33 | $0.47 | — | — | — | — |
| Oct 9, 2026 | $0.32 | $0.46 | — | — | — | — |
| Oct 8, 2026 | $0.30 | $0.47 | — | — | — | — |
| Oct 7, 2026 | $0.31 | $0.47 | — | — | — | — |
| Oct 5, 2026 | $0.32 | $0.47 | — | — | — | — |
| Oct 3, 2026 | $0.31 | $0.48 | — | — | — | — |
| Oct 2, 2026 | $0.30 | $0.45 | — | — | — | — |
| Sep 30, 2026 | $0.31 | $0.47 | — | — | — | — |
| Sep 29, 2026 | $0.32 | $0.47 | — | — | — | — |
| Sep 28, 2026 | $0.31 | $0.47 | — | — | — | — |
| Sep 27, 2026 | $0.31 | $0.48 | — | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Industrious Incisors
Once during your turn, you may draw cards until you have 5 cards in your hand.
Tail Smash 100
Colorless · Colorless · Colorless
Flip a coin. If tails, this attack does nothing.
Fighting ×2
None
2
It makes its nest by damming streams with bark and mud. It is known as an industrious worker.
Illustrated by OKACHEKE
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.