Pokémon on TurnZero / Card
Kindler
Trainer · Supporter
Brilliant Stars · 143/172 · Uncommon
Regulation mark F · Expanded legal
Market price
- Normal $0.17
- Prize Pack $0.24
- Reverse Holofoil $0.29
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack |
|---|---|---|---|
| Nov 18, 2026 | $0.17 | $0.29 | $0.24 |
| Nov 17, 2026 | $0.17 | $0.29 | $0.24 |
| Nov 15, 2026 | $0.16 | $0.29 | $0.24 |
| Nov 13, 2026 | $0.16 | $0.28 | $0.24 |
| Nov 12, 2026 | $0.15 | $0.28 | $0.24 |
| Nov 11, 2026 | $0.16 | $0.28 | $0.24 |
| Nov 10, 2026 | $0.16 | $0.27 | $0.24 |
| Nov 9, 2026 | $0.15 | $0.27 | $0.24 |
| Nov 2, 2026 | $0.15 | $0.28 | $0.24 |
| Oct 31, 2026 | $0.15 | $0.29 | $0.24 |
| Oct 30, 2026 | $0.16 | $0.29 | $0.24 |
| Oct 29, 2026 | $0.14 | $0.29 | $0.24 |
| Oct 27, 2026 | $0.14 | $0.28 | $0.24 |
| Oct 16, 2026 | $0.14 | $0.29 | $0.24 |
| Oct 15, 2026 | $0.15 | $0.28 | $0.24 |
| Oct 9, 2026 | $0.15 | $0.28 | — |
| Oct 7, 2026 | $0.14 | $0.28 | — |
| Oct 5, 2026 | $0.13 | $0.28 | — |
| Oct 4, 2026 | $0.13 | $0.29 | — |
| Oct 1, 2026 | $0.14 | $0.28 | — |
| Sep 30, 2026 | $0.13 | $0.28 | — |
| Sep 27, 2026 | $0.13 | $0.29 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
You can use this card only if you discard a Fire Energy card from your hand. Look at the top 7 cards of your deck and put up to 2 of them into your hand. Shuffle the other cards back into your deck.
You may play only 1 Supporter card during your turn.
Illustrated by Hitoshi Ariga
Decks with Kindler
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.