Pokémon on TurnZero / Card
Pot Helmet
Trainer · Item · Pokémon Tool
Brilliant Stars · 146/172 · Uncommon
Regulation mark F · Expanded legal
Market price
- Normal $0.13
- Reverse Holofoil $0.22
- Prize Pack Cosmos Holo $0.25
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.13 | $0.22 | $0.25 |
| Nov 15, 2026 | $0.13 | $0.22 | $0.25 |
| Nov 12, 2026 | $0.12 | $0.21 | $0.25 |
| Nov 10, 2026 | $0.13 | $0.21 | $0.25 |
| Nov 9, 2026 | $0.12 | $0.21 | $0.25 |
| Nov 6, 2026 | $0.13 | $0.21 | $0.25 |
| Nov 3, 2026 | $0.12 | $0.21 | $0.24 |
| Nov 1, 2026 | $0.11 | $0.21 | $0.24 |
| Oct 29, 2026 | $0.11 | $0.22 | $0.24 |
| Oct 28, 2026 | $0.11 | $0.22 | $0.23 |
| Oct 27, 2026 | $0.11 | $0.21 | $0.23 |
| Oct 25, 2026 | $0.12 | $0.21 | $0.24 |
| Oct 22, 2026 | $0.15 | $0.21 | $0.24 |
| Oct 21, 2026 | $0.15 | $0.20 | $0.24 |
| Oct 20, 2026 | $0.16 | $0.20 | $0.24 |
| Oct 18, 2026 | $0.15 | $0.20 | $0.24 |
| Oct 15, 2026 | $0.15 | $0.21 | $0.24 |
| Oct 12, 2026 | $0.15 | $0.20 | — |
| Oct 11, 2026 | $0.14 | $0.20 | — |
| Oct 10, 2026 | $0.15 | $0.20 | — |
| Oct 9, 2026 | $0.14 | $0.20 | — |
| Oct 8, 2026 | $0.15 | $0.21 | — |
| Oct 7, 2026 | $0.16 | $0.21 | — |
| Oct 6, 2026 | $0.15 | $0.20 | — |
| Sep 29, 2026 | $0.15 | $0.21 | — |
| Sep 27, 2026 | $0.16 | $0.21 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
If the Pokémon this card is attached to doesn't have a Rule Box, it takes 30 less damage from attacks from your opponent's Pokémon (after applying Weakness and Resistance). (Pokémon V, Pokémon-GX, etc. have Rule Boxes.)
You may play any number of Item cards during your turn.
Attach a Pokémon Tool to 1 of your Pokémon that doesn't already have a Pokémon Tool attached.
Illustrated by Toyste Beach
Decks with Pot Helmet
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.