Raging Freeze 110
Water · Water · Colorless
If any of your Pokémon were Knocked Out by damage from an attack from your opponent's Pokémon during their last turn, your opponent's Active Pokémon is now Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Brilliant Stars · 31/172 · Rare
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.21 | $0.36 |
| Nov 16, 2026 | $0.20 | $0.36 |
| Nov 14, 2026 | $0.21 | $0.36 |
| Nov 13, 2026 | $0.22 | $0.36 |
| Nov 12, 2026 | $0.22 | $0.38 |
| Nov 11, 2026 | $0.23 | $0.44 |
| Nov 10, 2026 | $0.22 | $0.44 |
| Nov 9, 2026 | $0.24 | $0.44 |
| Nov 7, 2026 | $0.23 | $0.44 |
| Nov 6, 2026 | $0.23 | $0.45 |
| Nov 4, 2026 | $0.24 | $0.45 |
| Nov 2, 2026 | $0.24 | $0.44 |
| Nov 1, 2026 | $0.23 | $0.44 |
| Oct 30, 2026 | $0.23 | $0.43 |
| Oct 29, 2026 | $0.23 | $0.44 |
| Oct 28, 2026 | $0.21 | $0.44 |
| Oct 27, 2026 | $0.21 | $0.43 |
| Oct 26, 2026 | $0.19 | $0.38 |
| Oct 25, 2026 | $0.20 | $0.38 |
| Oct 22, 2026 | $0.21 | $0.39 |
| Oct 21, 2026 | $0.21 | $0.40 |
| Oct 20, 2026 | $0.21 | $0.41 |
| Oct 16, 2026 | $0.22 | $0.41 |
| Oct 12, 2026 | $0.22 | $0.40 |
| Oct 11, 2026 | $0.22 | $0.39 |
| Oct 9, 2026 | $0.23 | $0.39 |
| Oct 7, 2026 | $0.22 | $0.38 |
| Oct 6, 2026 | $0.23 | $0.38 |
| Oct 5, 2026 | $0.22 | $0.35 |
| Oct 4, 2026 | $0.22 | $0.34 |
| Oct 3, 2026 | $0.23 | $0.39 |
| Oct 2, 2026 | $0.23 | $0.41 |
| Oct 1, 2026 | $0.25 | $0.40 |
| Sep 30, 2026 | $0.27 | $0.41 |
| Sep 29, 2026 | $0.27 | $0.46 |
| Sep 28, 2026 | $0.28 | $0.47 |
| Sep 27, 2026 | $0.27 | $0.47 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Raging Freeze 110
Water · Water · Colorless
If any of your Pokémon were Knocked Out by damage from an attack from your opponent's Pokémon during their last turn, your opponent's Active Pokémon is now Paralyzed.
Lightning ×2
None
2
A smart and kindhearted Pokémon, it glides across the surface of the sea while its beautiful song echoes around it.
Illustrated by Teeziro
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.