Ability Wave Veil
Prevent all damage done to your Benched Pokémon by attacks from your opponent's Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Brilliant Stars · 41/172 · Rare
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Prize Pack Holofoil | Prize Pack Normal |
|---|---|---|---|---|
| Nov 18, 2026 | $0.38 | $0.42 | $0.62 | $0.54 |
| Nov 17, 2026 | $0.37 | $0.42 | $0.62 | $0.54 |
| Nov 15, 2026 | $0.33 | $0.42 | $0.61 | $0.54 |
| Nov 13, 2026 | $0.33 | $0.41 | $0.61 | $0.54 |
| Nov 12, 2026 | $0.33 | $0.42 | $0.61 | $0.54 |
| Nov 9, 2026 | $0.33 | $0.40 | $0.60 | $0.54 |
| Nov 8, 2026 | $0.33 | $0.41 | $0.60 | $0.54 |
| Nov 6, 2026 | $0.33 | $0.40 | $0.60 | $0.54 |
| Nov 5, 2026 | $0.33 | $0.40 | $0.60 | $0.55 |
| Nov 4, 2026 | $0.32 | $0.41 | $0.60 | $0.55 |
| Nov 3, 2026 | $0.34 | $0.43 | $0.59 | $0.55 |
| Nov 2, 2026 | $0.35 | $0.42 | $0.59 | $0.53 |
| Nov 1, 2026 | $0.34 | $0.42 | $0.59 | $0.53 |
| Oct 30, 2026 | $0.34 | $0.42 | $0.60 | $0.53 |
| Oct 29, 2026 | $0.35 | $0.41 | $0.58 | $0.52 |
| Oct 28, 2026 | $0.33 | $0.42 | $0.58 | $0.52 |
| Oct 27, 2026 | $0.33 | $0.42 | $0.60 | $0.53 |
| Oct 26, 2026 | $0.33 | $0.38 | $0.60 | $0.53 |
| Oct 25, 2026 | $0.33 | $0.38 | $0.58 | $0.53 |
| Oct 23, 2026 | $0.30 | $0.39 | $0.58 | $0.52 |
| Oct 22, 2026 | $0.31 | $0.39 | $0.58 | $0.52 |
| Oct 21, 2026 | $0.30 | $0.38 | $0.58 | $0.52 |
| Oct 20, 2026 | $0.30 | $0.40 | $0.58 | $0.52 |
| Oct 19, 2026 | $0.30 | $0.41 | $0.58 | $0.52 |
| Oct 18, 2026 | $0.32 | $0.42 | $0.58 | $0.51 |
| Oct 17, 2026 | $0.31 | $0.40 | $0.62 | $0.53 |
| Oct 16, 2026 | $0.31 | $0.40 | $0.61 | $0.53 |
| Oct 15, 2026 | $0.30 | $0.40 | $0.63 | $0.54 |
| Oct 13, 2026 | $0.31 | $0.40 | — | — |
| Oct 11, 2026 | $0.32 | $0.40 | — | — |
| Oct 9, 2026 | $0.32 | $0.41 | — | — |
| Oct 8, 2026 | $0.33 | $0.41 | — | — |
| Oct 7, 2026 | $0.31 | $0.40 | — | — |
| Oct 6, 2026 | $0.32 | $0.40 | — | — |
| Oct 3, 2026 | $0.33 | $0.40 | — | — |
| Oct 2, 2026 | $0.32 | $0.38 | — | — |
| Oct 1, 2026 | $0.32 | $0.39 | — | — |
| Sep 30, 2026 | $0.37 | $0.39 | — | — |
| Sep 29, 2026 | $0.36 | $0.39 | — | — |
| Sep 27, 2026 | $0.36 | $0.40 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Wave Veil
Prevent all damage done to your Benched Pokémon by attacks from your opponent's Pokémon.
Rain Splash 20
Water
Lightning ×2
None
1
It starts its life with a wondrous power that permits it to bond with any kind of Pokémon.
Illustrated by HYOGONOSUKE
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.