Ability Roaring Resolve
Once during your turn, you may put 2 damage counters on this Pokémon. If you do, search your deck for a Fighting Energy card and attach it to this Pokémon. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Fighting
Evolves from Riolu
Brilliant Stars · 79/172 · Rare Holo
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Deck Exclusive | Prize Pack |
|---|---|---|---|---|
| Nov 18, 2026 | $0.41 | $0.62 | $0.29 | $26.52 |
| Nov 17, 2026 | $0.41 | $0.62 | $0.29 | $26.52 |
| Nov 16, 2026 | $0.45 | $0.62 | $0.29 | $26.52 |
| Nov 15, 2026 | $0.41 | $0.61 | $0.30 | $26.52 |
| Nov 13, 2026 | $0.40 | $0.61 | $0.30 | $26.52 |
| Nov 12, 2026 | $0.39 | $0.60 | $0.29 | $26.52 |
| Nov 11, 2026 | $0.39 | $0.61 | $0.28 | $26.52 |
| Nov 10, 2026 | $0.37 | $0.63 | $0.27 | $27.49 |
| Nov 9, 2026 | $0.38 | $0.63 | $0.28 | $27.49 |
| Nov 7, 2026 | $0.39 | $0.63 | $0.28 | $27.49 |
| Nov 6, 2026 | $0.41 | $0.63 | $0.28 | $26.47 |
| Nov 5, 2026 | $0.41 | $0.63 | $0.31 | $26.47 |
| Nov 4, 2026 | $0.43 | $0.63 | $0.31 | $26.47 |
| Nov 2, 2026 | $0.42 | $0.63 | $0.31 | $26.47 |
| Nov 1, 2026 | $0.41 | $0.63 | $0.32 | $26.47 |
| Oct 31, 2026 | $0.42 | $0.63 | $0.31 | $26.47 |
| Oct 29, 2026 | $0.43 | $0.63 | $0.30 | $26.47 |
| Oct 28, 2026 | $0.41 | $0.63 | $0.31 | $26.21 |
| Oct 26, 2026 | $0.42 | $0.63 | $0.33 | $26.21 |
| Oct 25, 2026 | $0.41 | $0.64 | $0.36 | $26.21 |
| Oct 23, 2026 | $0.39 | $0.66 | $0.37 | $26.21 |
| Oct 22, 2026 | $0.38 | $0.64 | $0.37 | $26.21 |
| Oct 21, 2026 | $0.40 | $0.64 | $0.37 | $26.21 |
| Oct 20, 2026 | $0.40 | $0.64 | $0.38 | $26.21 |
| Oct 19, 2026 | $0.40 | $0.63 | $0.41 | $26.21 |
| Oct 18, 2026 | $0.40 | $0.63 | $0.43 | $26.21 |
| Oct 17, 2026 | $0.38 | $0.63 | $0.43 | $26.21 |
| Oct 16, 2026 | $0.39 | $0.63 | $0.43 | $26.21 |
| Oct 15, 2026 | $0.40 | $0.63 | $0.43 | $26.21 |
| Oct 14, 2026 | $0.39 | $0.63 | — | — |
| Oct 13, 2026 | $0.40 | $0.63 | — | — |
| Oct 11, 2026 | $0.38 | $0.65 | — | — |
| Oct 10, 2026 | $0.36 | $0.66 | — | — |
| Oct 9, 2026 | $0.38 | $0.66 | — | — |
| Oct 8, 2026 | $0.37 | $0.67 | — | — |
| Oct 7, 2026 | $0.37 | $0.65 | — | — |
| Oct 5, 2026 | $0.36 | $0.66 | — | — |
| Oct 4, 2026 | $0.36 | $0.67 | — | — |
| Oct 3, 2026 | $0.38 | $0.67 | — | — |
| Oct 2, 2026 | $0.40 | $0.69 | — | — |
| Sep 30, 2026 | $0.41 | $0.69 | — | — |
| Sep 28, 2026 | $0.49 | $0.69 | — | — |
| Sep 27, 2026 | $0.46 | $0.69 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Roaring Resolve
Once during your turn, you may put 2 damage counters on this Pokémon. If you do, search your deck for a Fighting Energy card and attach it to this Pokémon. Then, shuffle your deck.
Aura Sphere Volley 10+
Fighting · Fighting
Discard all Fighting Energy from this Pokémon. This attack does 60 more damage for each card you discarded in this way.
Psychic ×2
None
2
It controls waves known as auras, which are powerful enough to pulverize huge rocks. It uses these waves to take down its prey.
Illustrated by GIDORA
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.