Ability Oceanic Accompaniment
As often as you like during your turn, you may attach a Water Energy card from your hand to 1 of your Pokémon that has the Swim Freely attack.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
SWSH Black Star Promos · SWSH240/307 · Promo
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Prerelease Staff |
|---|---|---|
| Nov 18, 2026 | $0.75 | $99.00 |
| Nov 16, 2026 | $0.75 | $99.00 |
| Nov 14, 2026 | $0.73 | $99.00 |
| Nov 13, 2026 | $0.74 | $99.00 |
| Nov 12, 2026 | $0.75 | $99.00 |
| Nov 11, 2026 | $0.74 | $99.00 |
| Nov 9, 2026 | $0.75 | $99.00 |
| Nov 7, 2026 | $0.73 | $99.00 |
| Nov 5, 2026 | $0.76 | $99.00 |
| Nov 3, 2026 | $0.77 | $99.00 |
| Nov 1, 2026 | $0.78 | $99.00 |
| Oct 31, 2026 | $0.80 | $99.00 |
| Oct 29, 2026 | $0.82 | $99.00 |
| Oct 28, 2026 | $0.84 | $99.00 |
| Oct 26, 2026 | $0.86 | $99.00 |
| Oct 25, 2026 | $0.84 | $99.00 |
| Oct 22, 2026 | $0.89 | $99.00 |
| Oct 20, 2026 | $0.88 | $99.00 |
| Oct 19, 2026 | $0.89 | $99.00 |
| Oct 18, 2026 | $0.88 | $99.00 |
| Oct 16, 2026 | $0.87 | $99.00 |
| Oct 15, 2026 | $0.94 | $99.00 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Oceanic Accompaniment
As often as you like during your turn, you may attach a Water Energy card from your hand to 1 of your Pokémon that has the Swim Freely attack.
Water Gun 10
Water
Lightning ×2
None
1
It lures in prey with its shining tail fins. It stays near the surface during the day and moves to the depths when night falls.
Illustrated by OKACHEKE
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.