Submerge Silently
Colorless
You can use this attack only if you go second, and only during your first turn. During your opponent's next turn, prevent all damage done to this Pokémon by attacks.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
SWSH Black Star Promos · SWSH273/307 · Promo
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil |
|---|---|
| Nov 18, 2026 | $0.34 |
| Nov 13, 2026 | $0.34 |
| Nov 12, 2026 | $0.37 |
| Nov 11, 2026 | $0.35 |
| Nov 10, 2026 | $0.37 |
| Nov 9, 2026 | $0.35 |
| Nov 4, 2026 | $0.34 |
| Oct 31, 2026 | $0.35 |
| Oct 30, 2026 | $0.33 |
| Oct 29, 2026 | $0.34 |
| Oct 27, 2026 | $0.33 |
| Oct 25, 2026 | $0.34 |
| Oct 23, 2026 | $0.32 |
| Oct 22, 2026 | $0.31 |
| Oct 20, 2026 | $0.36 |
| Oct 17, 2026 | $0.35 |
| Oct 12, 2026 | $0.36 |
| Oct 11, 2026 | $0.38 |
| Oct 9, 2026 | $0.39 |
| Oct 7, 2026 | $0.37 |
| Oct 6, 2026 | $0.35 |
| Oct 5, 2026 | $0.34 |
| Oct 4, 2026 | $0.35 |
| Oct 3, 2026 | $0.39 |
| Sep 29, 2026 | $0.37 |
| Sep 28, 2026 | $0.36 |
| Sep 27, 2026 | $0.37 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Submerge Silently
Colorless
You can use this attack only if you go second, and only during your first turn. During your opponent's next turn, prevent all damage done to this Pokémon by attacks.
Bite 20
Colorless · Colorless
Lightning ×2
None
1
Though it differs from other Basculin in several respects, including demeanor - this one is gentle - I have categorized it as a regional form given the vast array of shared qualities.
Illustrated by Shin Nagasawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.