Needle Arm 50
Grass · Colorless · Colorless
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Grass
Evolves from Quilladin
Kalos Starter Set · 5/39
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Holofoil |
|---|---|---|
| Nov 18, 2026 | $2.87 | $3.29 |
| Nov 10, 2026 | $2.87 | $3.29 |
| Nov 9, 2026 | $2.88 | $3.29 |
| Nov 7, 2026 | $2.89 | $3.29 |
| Oct 31, 2026 | $2.89 | $3.28 |
| Oct 29, 2026 | $2.91 | $3.04 |
| Oct 28, 2026 | $2.91 | $3.52 |
| Oct 26, 2026 | $2.69 | $3.52 |
| Oct 14, 2026 | $2.62 | $3.52 |
| Oct 13, 2026 | $2.61 | $3.52 |
| Oct 8, 2026 | $2.61 | $3.43 |
| Oct 6, 2026 | $2.61 | $3.38 |
| Oct 2, 2026 | $2.59 | $3.38 |
| Sep 27, 2026 | $2.46 | $3.38 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Needle Arm 50
Grass · Colorless · Colorless
Tumbling Attack 80+
Grass · Grass · Colorless · Colorless
Flip a coin. If heads, this attack does 40 more damage.
Fire ×2
None
4
Its Tackle is forceful enough to flip a 50-ton tank. It shields its allies from danger with its own body.
Illustrated by 5ban Graphics
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.