Conversion Powder
Grass
Choose either Asleep or Poisoned. Your opponent's Active Pokémon is now affected by that Special Condition.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Grass
Evolves from Spewpa
XY · 17/146 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Blister Exclusive Cosmos Holo | Meadow [Pink] Holofoil | Meadow [Pink] Reverse Holofoil |
|---|---|---|---|---|---|
| Nov 18, 2026 | $10.07 | $10.68 | $14.56 | $1.76 | $2.60 |
| Nov 17, 2026 | $10.07 | $10.68 | $14.56 | $1.76 | $2.60 |
| Nov 9, 2026 | $9.86 | $10.68 | $14.56 | $1.83 | $2.60 |
| Nov 8, 2026 | $9.59 | $10.41 | $14.74 | $1.86 | $2.60 |
| Nov 6, 2026 | $9.63 | $10.41 | $14.74 | $1.86 | $2.60 |
| Nov 2, 2026 | $9.63 | $10.41 | $14.74 | $1.85 | $2.60 |
| Nov 1, 2026 | $9.63 | $10.41 | $14.33 | $1.85 | $2.60 |
| Oct 30, 2026 | $9.57 | $10.41 | $14.33 | $1.85 | $2.60 |
| Oct 26, 2026 | $9.37 | $10.41 | $14.33 | $1.85 | $2.60 |
| Oct 23, 2026 | $9.37 | $10.41 | $14.33 | $1.85 | $2.58 |
| Oct 22, 2026 | $9.37 | $10.84 | $12.85 | $1.86 | $2.58 |
| Oct 20, 2026 | $9.40 | $10.84 | $12.85 | $1.85 | $2.58 |
| Oct 19, 2026 | $9.25 | $10.84 | $12.85 | $1.85 | $2.58 |
| Oct 17, 2026 | $9.40 | $10.92 | $12.85 | $1.85 | $2.56 |
| Oct 15, 2026 | $9.40 | $10.70 | $12.85 | $1.85 | $2.56 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Conversion Powder
Grass
Choose either Asleep or Poisoned. Your opponent's Active Pokémon is now affected by that Special Condition.
Colorful Wind 30+
Colorless · Colorless · Colorless
This attack does 30 more damage for each different type of basic Energy attached to this Pokémon.
Fire ×2
None
1
Vivillon with many different patterns are found all over the world. These patterns are affected by the climate of their habitat.
Illustrated by 5ban Graphics
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.