Ability Water Shuriken
Once during your turn (before your attack), you may discard a Water Energy card from your hand. If you do, put 3 damage counters on 1 of your opponent's Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Water
Evolves from Frogadier
XY · 41/146 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Blister Exclusive Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $12.51 | $12.76 | $30.47 |
| Nov 17, 2026 | $12.51 | $12.76 | $30.47 |
| Nov 13, 2026 | $12.51 | $12.67 | $30.47 |
| Nov 9, 2026 | $12.48 | $12.67 | $30.26 |
| Nov 8, 2026 | $12.48 | $12.76 | $30.26 |
| Nov 5, 2026 | $12.44 | $12.76 | $30.73 |
| Nov 4, 2026 | $12.44 | $12.78 | $30.73 |
| Nov 2, 2026 | $12.33 | $12.78 | $30.48 |
| Nov 1, 2026 | $12.33 | $12.78 | $30.24 |
| Oct 31, 2026 | $12.36 | $12.78 | $30.24 |
| Oct 29, 2026 | $12.36 | $12.51 | $30.24 |
| Oct 28, 2026 | $12.36 | $12.51 | $30.49 |
| Oct 26, 2026 | $12.36 | $12.51 | $30.24 |
| Oct 25, 2026 | $12.22 | $12.51 | $30.24 |
| Oct 23, 2026 | $12.22 | $12.54 | $28.57 |
| Oct 22, 2026 | $12.12 | $12.54 | $28.57 |
| Oct 21, 2026 | $12.00 | $12.47 | $28.57 |
| Oct 19, 2026 | $11.88 | $12.47 | $28.57 |
| Oct 18, 2026 | $11.88 | $12.47 | $27.49 |
| Oct 15, 2026 | $11.88 | $12.17 | $27.49 |
| Oct 14, 2026 | $11.88 | $12.17 | — |
| Oct 12, 2026 | $11.81 | $12.17 | — |
| Oct 11, 2026 | $11.81 | $12.10 | — |
| Oct 10, 2026 | $11.90 | $12.10 | — |
| Oct 8, 2026 | $11.76 | $12.10 | — |
| Oct 7, 2026 | $11.75 | $12.10 | — |
| Oct 6, 2026 | $11.72 | $12.10 | — |
| Oct 3, 2026 | $11.64 | $12.10 | — |
| Sep 29, 2026 | $11.60 | $12.10 | — |
| Sep 28, 2026 | $11.53 | $12.10 | — |
| Sep 27, 2026 | $11.45 | $12.10 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Water Shuriken
Once during your turn (before your attack), you may discard a Water Energy card from your hand. If you do, put 3 damage counters on 1 of your opponent's Pokémon.
Mist Slash 50
Water
This attack's damage isn't affected by Weakness, Resistance, or any other effects on your opponent's Active Pokémon.
Grass ×2
None
1
It creates throwing stars out of compressed water. When it spins them and throws them at high speed, these stars can split metal in two.
Illustrated by 5ban Graphics
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.