Ability Sweet Veil
Each of your Pokémon that has any Fairy Energy attached to it can't be affected by any Special Conditions. (Remove any Special Conditions affecting those Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Fairy
Evolves from Swirlix
XY · 95/146 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | XY Base Set |
|---|---|---|---|
| Nov 18, 2026 | $1.16 | $1.97 | $1.20 |
| Nov 11, 2026 | $1.16 | $2.07 | $1.20 |
| Nov 8, 2026 | $1.16 | $2.07 | $1.23 |
| Nov 3, 2026 | $1.22 | $2.00 | $1.23 |
| Nov 2, 2026 | $1.22 | $1.96 | $1.23 |
| Nov 1, 2026 | $1.23 | $1.96 | $1.23 |
| Oct 28, 2026 | $1.22 | $2.00 | $1.22 |
| Oct 26, 2026 | $1.22 | $2.00 | $1.19 |
| Oct 25, 2026 | $1.27 | $2.00 | $1.19 |
| Oct 22, 2026 | $1.27 | $2.03 | $1.19 |
| Oct 21, 2026 | $1.27 | $2.03 | $1.12 |
| Oct 20, 2026 | $1.27 | $1.97 | $1.12 |
| Oct 19, 2026 | $1.27 | $1.97 | $1.10 |
| Oct 17, 2026 | $1.27 | $1.95 | $1.10 |
| Oct 15, 2026 | $1.27 | $1.95 | $1.09 |
| Oct 11, 2026 | $1.27 | $1.95 | — |
| Oct 5, 2026 | $1.27 | $1.97 | — |
| Sep 27, 2026 | $1.27 | $1.94 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Sweet Veil
Each of your Pokémon that has any Fairy Energy attached to it can't be affected by any Special Conditions. (Remove any Special Conditions affecting those Pokémon.)
Draining Kiss 30
Fairy · Colorless
Heal 30 damage from this Pokémon.
Metal ×2
Darkness -20
2
It can distinguish the faintest of scents. It puts its sensitive sense of smell to use by helping pastry chefs in their work.
Illustrated by 5ban Graphics
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.