Will-O-Wisp 10
Fire
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Fates Collide · 10/124 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Pokemon League |
|---|---|---|---|
| Nov 18, 2026 | $0.25 | $2.69 | $11.02 |
| Nov 17, 2026 | $0.25 | $2.69 | $11.02 |
| Nov 14, 2026 | $0.27 | $2.68 | $11.02 |
| Nov 12, 2026 | $0.29 | $2.68 | $11.02 |
| Nov 11, 2026 | $0.28 | $2.61 | $10.58 |
| Nov 10, 2026 | $0.28 | $2.61 | $11.40 |
| Nov 9, 2026 | $0.29 | $2.60 | $10.99 |
| Nov 8, 2026 | $0.29 | $2.60 | $10.62 |
| Nov 7, 2026 | $0.29 | $2.60 | $10.29 |
| Nov 6, 2026 | $0.29 | $2.60 | $10.87 |
| Nov 5, 2026 | $0.29 | $2.54 | $10.87 |
| Nov 4, 2026 | $0.29 | $2.54 | $10.60 |
| Nov 3, 2026 | $0.29 | $2.54 | $10.31 |
| Oct 30, 2026 | $0.29 | $2.54 | $9.67 |
| Oct 29, 2026 | $0.29 | $2.54 | $8.96 |
| Oct 28, 2026 | $0.29 | $2.54 | $8.74 |
| Oct 26, 2026 | $0.28 | $2.54 | $8.74 |
| Oct 25, 2026 | $0.28 | $2.54 | $8.08 |
| Oct 21, 2026 | $0.25 | $2.54 | $7.72 |
| Oct 20, 2026 | $0.26 | $2.54 | $7.72 |
| Oct 19, 2026 | $0.26 | $2.55 | $7.42 |
| Oct 16, 2026 | $0.26 | $2.56 | $7.42 |
| Oct 15, 2026 | $0.27 | $2.56 | $7.42 |
| Oct 12, 2026 | $0.28 | $2.56 | — |
| Oct 9, 2026 | $0.29 | $2.56 | — |
| Oct 5, 2026 | $0.30 | $2.56 | — |
| Oct 2, 2026 | $0.28 | $2.56 | — |
| Oct 1, 2026 | $0.29 | $2.52 | — |
| Sep 27, 2026 | $0.28 | $2.52 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Will-O-Wisp 10
Fire
Tail Whip
Colorless · Colorless
Flip a coin. If heads, the Defending Pokémon can't attack during your opponent's next turn.
Water ×2
None
1
As it walks, it munches on a twig in place of a snack. It intimidates opponents by puffing hot air out of its ears.
Illustrated by Akira Komayama
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.