Wicked Wind 40
Grass
Until the end of your opponent's next turn, each Stadium or Pokémon Tool card in play has no effect. (This includes cards that come into play on that turn.)
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Grass · Darkness
Evolves from Nuzleaf
Steam Siege · 11/114 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.75 | $1.43 | $1.00 |
| Nov 17, 2026 | $0.75 | $1.43 | $0.99 |
| Nov 16, 2026 | $0.75 | $1.43 | $1.00 |
| Nov 13, 2026 | $0.72 | $1.44 | $1.00 |
| Nov 12, 2026 | $0.73 | $1.44 | $1.00 |
| Nov 11, 2026 | $0.72 | $1.43 | $1.00 |
| Nov 9, 2026 | $0.72 | $1.43 | $0.99 |
| Nov 6, 2026 | $0.70 | $1.45 | $0.98 |
| Nov 4, 2026 | $0.71 | $1.45 | $0.98 |
| Nov 3, 2026 | $0.71 | $1.46 | $1.00 |
| Nov 2, 2026 | $0.72 | $1.46 | $1.00 |
| Nov 1, 2026 | $0.71 | $1.46 | $1.00 |
| Oct 30, 2026 | $0.70 | $1.45 | $1.00 |
| Oct 27, 2026 | $0.70 | $1.45 | $0.99 |
| Oct 26, 2026 | $0.71 | $1.45 | $1.02 |
| Oct 25, 2026 | $0.73 | $1.45 | $1.02 |
| Oct 22, 2026 | $0.72 | $1.38 | $1.02 |
| Oct 19, 2026 | $0.72 | $1.36 | $1.04 |
| Oct 17, 2026 | $0.72 | $1.36 | $1.07 |
| Oct 16, 2026 | $0.71 | $1.32 | $1.12 |
| Oct 15, 2026 | $0.73 | $1.32 | $1.12 |
| Oct 14, 2026 | $0.71 | $1.32 | — |
| Oct 13, 2026 | $0.72 | $1.31 | — |
| Oct 11, 2026 | $0.69 | $1.31 | — |
| Oct 10, 2026 | $0.69 | $1.32 | — |
| Oct 9, 2026 | $0.69 | $1.30 | — |
| Oct 8, 2026 | $0.67 | $1.30 | — |
| Oct 7, 2026 | $0.69 | $1.31 | — |
| Sep 29, 2026 | $0.70 | $1.31 | — |
| Sep 28, 2026 | $0.68 | $1.29 | — |
| Sep 27, 2026 | $0.67 | $1.29 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Wicked Wind 40
Grass
Until the end of your opponent's next turn, each Stadium or Pokémon Tool card in play has no effect. (This includes cards that come into play on that turn.)
Extrasensory 60+
Colorless · Colorless
If you have the same number of cards in your hand as your opponent, this attack does 60 more damage.
Fire ×2
None
2
By flapping its leafy fan, it can whip up gusts of 100 ft/second that can level houses.
Illustrated by Kagemaru Himeno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.