Flare Blitz 120
Fire · Fire
Discard all Fire Energy attached to this Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Fire
Evolves from Monferno
Steam Siege · 20/114 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $1.40 | $1.62 |
| Nov 17, 2026 | $1.38 | $1.57 |
| Nov 13, 2026 | $1.40 | $1.69 |
| Nov 12, 2026 | $1.38 | $1.69 |
| Nov 11, 2026 | $1.36 | $1.69 |
| Nov 10, 2026 | $1.37 | $1.68 |
| Nov 9, 2026 | $1.35 | $1.64 |
| Nov 8, 2026 | $1.33 | $1.60 |
| Nov 6, 2026 | $1.30 | $1.60 |
| Nov 5, 2026 | $1.23 | $1.60 |
| Nov 3, 2026 | $1.25 | $1.60 |
| Nov 2, 2026 | $1.23 | $1.56 |
| Oct 31, 2026 | $1.23 | $1.54 |
| Oct 27, 2026 | $1.26 | $1.54 |
| Oct 26, 2026 | $1.20 | $1.54 |
| Oct 25, 2026 | $1.21 | $1.54 |
| Oct 23, 2026 | $1.16 | $1.50 |
| Oct 22, 2026 | $1.30 | $1.51 |
| Oct 21, 2026 | $1.25 | $1.50 |
| Oct 20, 2026 | $1.25 | $1.51 |
| Oct 19, 2026 | $1.30 | $1.51 |
| Oct 18, 2026 | $1.21 | $1.51 |
| Oct 17, 2026 | $1.16 | $1.51 |
| Oct 16, 2026 | $1.21 | $1.51 |
| Oct 15, 2026 | $1.17 | $1.51 |
| Oct 14, 2026 | $1.19 | $1.51 |
| Oct 13, 2026 | $1.19 | $1.53 |
| Oct 12, 2026 | $1.24 | $1.53 |
| Oct 11, 2026 | $1.22 | $1.49 |
| Oct 10, 2026 | $1.22 | $1.45 |
| Oct 8, 2026 | $1.18 | $1.40 |
| Oct 7, 2026 | $1.24 | $1.40 |
| Oct 6, 2026 | $1.25 | $1.40 |
| Oct 5, 2026 | $1.38 | $1.40 |
| Oct 4, 2026 | $1.53 | $1.40 |
| Oct 2, 2026 | $1.55 | $1.55 |
| Oct 1, 2026 | $1.53 | $1.51 |
| Sep 30, 2026 | $1.50 | $1.51 |
| Sep 29, 2026 | $1.58 | $1.51 |
| Sep 27, 2026 | $1.57 | $1.51 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Flare Blitz 120
Fire · Fire
Discard all Fire Energy attached to this Pokémon.
Flare Up 200
Fire · Fire
If you have fewer than 10 Fire Energy cards in your discard pile, this attack does nothing. Shuffle 10 Fire Energy cards from your discard pile into your deck.
Water ×2
None
1
It tosses its enemies around with agility. It uses all its limbs to fight in its own unique style.
Illustrated by Naoki Saito
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.