Power Heater 20
Fire
Choose 2 of your Benched Pokémon. Attach a Fire Energy card from your discard pile to each of those Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Steam Siege · 25/114 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Cracked Ice Holo | Pokemon League |
|---|---|---|---|---|
| Nov 18, 2026 | $0.36 | $0.55 | $1.53 | $0.92 |
| Nov 16, 2026 | $0.36 | $0.55 | $1.53 | $0.92 |
| Nov 15, 2026 | $0.36 | $0.55 | $1.60 | $0.92 |
| Nov 14, 2026 | $0.36 | $0.54 | $1.60 | $0.94 |
| Nov 11, 2026 | $0.36 | $0.54 | $1.48 | $0.94 |
| Nov 10, 2026 | $0.36 | $0.54 | $1.46 | $0.94 |
| Nov 9, 2026 | $0.37 | $0.54 | $1.50 | $0.94 |
| Nov 8, 2026 | $0.37 | $0.54 | $1.44 | $0.94 |
| Nov 7, 2026 | $0.37 | $0.54 | $1.44 | $0.95 |
| Nov 5, 2026 | $0.37 | $0.54 | $1.44 | $0.93 |
| Nov 4, 2026 | $0.37 | $0.57 | $1.44 | $0.93 |
| Nov 3, 2026 | $0.32 | $0.57 | $1.44 | $0.93 |
| Oct 31, 2026 | $0.32 | $0.57 | $1.11 | $0.93 |
| Oct 30, 2026 | $0.32 | $0.53 | $1.12 | $0.93 |
| Oct 28, 2026 | $0.33 | $0.53 | $1.12 | $0.94 |
| Oct 27, 2026 | $0.33 | $0.54 | $0.98 | $0.94 |
| Oct 25, 2026 | $0.32 | $0.53 | $0.98 | $0.94 |
| Oct 23, 2026 | $0.32 | $0.53 | $0.99 | $0.94 |
| Oct 22, 2026 | $0.33 | $0.53 | $0.97 | $0.94 |
| Oct 21, 2026 | $0.32 | $0.53 | $0.98 | $0.94 |
| Oct 15, 2026 | $0.32 | $0.53 | $0.97 | $0.94 |
| Oct 11, 2026 | $0.32 | $0.53 | — | — |
| Oct 9, 2026 | $0.33 | $0.55 | — | — |
| Oct 7, 2026 | $0.33 | $0.56 | — | — |
| Oct 6, 2026 | $0.34 | $0.56 | — | — |
| Oct 3, 2026 | $0.33 | $0.56 | — | — |
| Oct 1, 2026 | $0.33 | $0.55 | — | — |
| Sep 27, 2026 | $0.33 | $0.56 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Power Heater 20
Fire
Choose 2 of your Benched Pokémon. Attach a Fire Energy card from your discard pile to each of those Pokémon.
Steam Artillery 100
Fire · Fire · Fire
Water ×2
None
2
It expels its internal steam from the arms on its back. It has enough power to blow away a mountain.
Illustrated by 5ban Graphics
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.