Ability Neutral Shield
Prevent all effects of attacks, including damage, done to this Pokémon by your opponent's Evolution Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Psychic
Evolutions · 53/108 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Deck Exclusive | League Challenge |
|---|---|---|---|---|
| Nov 18, 2026 | $37.50 | $28.98 | $28.21 | $199.99 |
| Nov 17, 2026 | $37.51 | $28.97 | $28.21 | $199.99 |
| Nov 16, 2026 | $35.08 | $28.99 | $28.26 | $199.99 |
| Nov 14, 2026 | $35.02 | $27.79 | $28.26 | $199.99 |
| Nov 13, 2026 | $35.13 | $27.90 | $28.26 | $199.99 |
| Nov 12, 2026 | $35.15 | $27.93 | $28.10 | $199.99 |
| Nov 11, 2026 | $35.15 | $27.85 | $28.10 | $199.99 |
| Nov 10, 2026 | $35.15 | $27.48 | $27.96 | $199.99 |
| Nov 9, 2026 | $35.12 | $26.73 | $27.96 | $199.99 |
| Nov 8, 2026 | $35.13 | $25.84 | $27.96 | $199.99 |
| Nov 7, 2026 | $35.14 | $25.92 | $27.03 | $199.99 |
| Nov 6, 2026 | $35.04 | $25.92 | $27.03 | $199.99 |
| Nov 5, 2026 | $35.04 | $25.97 | $27.03 | $199.99 |
| Nov 4, 2026 | $35.04 | $26.21 | $27.03 | $199.99 |
| Nov 3, 2026 | $34.69 | $25.71 | $27.03 | $199.99 |
| Nov 2, 2026 | $34.66 | $25.71 | $27.03 | $199.99 |
| Nov 1, 2026 | $35.09 | $25.94 | $27.03 | $199.99 |
| Oct 30, 2026 | $35.29 | $26.21 | $27.03 | $199.99 |
| Oct 29, 2026 | $35.29 | $26.75 | $27.03 | $199.99 |
| Oct 28, 2026 | $34.88 | $26.75 | $25.83 | $199.99 |
| Oct 27, 2026 | $35.07 | $26.86 | $25.83 | $199.99 |
| Oct 26, 2026 | $35.24 | $26.86 | $25.83 | $199.99 |
| Oct 25, 2026 | $35.14 | $26.86 | $25.83 | $199.99 |
| Oct 23, 2026 | $34.35 | $27.10 | $25.07 | $199.99 |
| Oct 21, 2026 | $34.34 | $27.58 | $25.07 | $199.99 |
| Oct 19, 2026 | $34.34 | $27.22 | $24.29 | $199.99 |
| Oct 18, 2026 | $34.34 | $27.34 | $24.29 | $199.99 |
| Oct 17, 2026 | $34.24 | $27.24 | $23.84 | $199.99 |
| Oct 16, 2026 | $34.27 | $27.24 | $23.56 | $199.99 |
| Oct 15, 2026 | $33.87 | $27.28 | $23.56 | $199.99 |
| Oct 14, 2026 | $33.87 | $27.98 | — | — |
| Oct 13, 2026 | $33.87 | $27.70 | — | — |
| Oct 11, 2026 | $32.94 | $27.82 | — | — |
| Oct 9, 2026 | $33.11 | $28.18 | — | — |
| Oct 8, 2026 | $32.95 | $28.18 | — | — |
| Oct 7, 2026 | $32.60 | $27.91 | — | — |
| Oct 6, 2026 | $32.30 | $27.91 | — | — |
| Oct 5, 2026 | $32.30 | $28.14 | — | — |
| Oct 4, 2026 | $32.30 | $28.07 | — | — |
| Oct 2, 2026 | $32.68 | $28.09 | — | — |
| Oct 1, 2026 | $32.08 | $28.16 | — | — |
| Sep 30, 2026 | $32.48 | $28.07 | — | — |
| Sep 29, 2026 | $32.46 | $28.19 | — | — |
| Sep 28, 2026 | $32.49 | $28.07 | — | — |
| Sep 27, 2026 | $32.56 | $28.33 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Neutral Shield
Prevent all effects of attacks, including damage, done to this Pokémon by your opponent's Evolution Pokémon.
Psy Bolt 30
Psychic · Colorless
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
Psychic ×2
None
1
So rare that it is still said to be a mirage by many experts. Only a few people have seen it worldwide.
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.