Scratch 10
Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Evolutions · 9/108 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Toys R Us Promo |
|---|---|---|---|
| Nov 18, 2026 | $0.32 | $2.57 | $133.65 |
| Nov 17, 2026 | $0.31 | $2.57 | $130.82 |
| Nov 16, 2026 | $0.30 | $2.50 | $130.82 |
| Nov 15, 2026 | $0.32 | $2.46 | $130.82 |
| Nov 14, 2026 | $0.33 | $2.44 | $130.82 |
| Nov 13, 2026 | $0.34 | $2.57 | $129.23 |
| Nov 11, 2026 | $0.33 | $2.73 | $129.23 |
| Nov 10, 2026 | $0.32 | $2.73 | $129.23 |
| Nov 9, 2026 | $0.29 | $2.69 | $129.23 |
| Nov 8, 2026 | $0.29 | $2.68 | $129.23 |
| Nov 7, 2026 | $0.29 | $2.69 | $129.23 |
| Nov 6, 2026 | $0.28 | $2.69 | $129.23 |
| Nov 5, 2026 | $0.29 | $2.66 | $129.23 |
| Nov 4, 2026 | $0.36 | $2.56 | $129.23 |
| Nov 3, 2026 | $0.36 | $2.54 | $129.23 |
| Nov 2, 2026 | $0.38 | $2.55 | $129.23 |
| Nov 1, 2026 | $0.36 | $2.48 | $129.23 |
| Oct 31, 2026 | $0.28 | $2.48 | $129.23 |
| Oct 30, 2026 | $0.29 | $2.50 | $129.23 |
| Oct 29, 2026 | $0.28 | $2.52 | $129.23 |
| Oct 28, 2026 | $0.27 | $2.45 | $129.23 |
| Oct 27, 2026 | $0.28 | $2.45 | $129.23 |
| Oct 26, 2026 | $0.28 | $2.34 | $129.23 |
| Oct 25, 2026 | $0.28 | $2.28 | $129.23 |
| Oct 23, 2026 | $0.29 | $2.25 | $129.23 |
| Oct 21, 2026 | $0.28 | $2.23 | $129.23 |
| Oct 20, 2026 | $0.29 | $2.23 | $129.23 |
| Oct 19, 2026 | $0.29 | $2.26 | $129.23 |
| Oct 18, 2026 | $0.28 | $2.26 | $129.23 |
| Oct 17, 2026 | $0.29 | $2.26 | $129.23 |
| Oct 16, 2026 | $0.29 | $2.22 | $107.92 |
| Oct 15, 2026 | $0.31 | $1.83 | $107.92 |
| Oct 13, 2026 | $0.32 | $1.83 | — |
| Oct 12, 2026 | $0.32 | $1.80 | — |
| Oct 9, 2026 | $0.34 | $1.80 | — |
| Oct 8, 2026 | $0.33 | $1.86 | — |
| Oct 7, 2026 | $0.31 | $1.86 | — |
| Oct 6, 2026 | $0.31 | $1.84 | — |
| Oct 5, 2026 | $0.34 | $1.82 | — |
| Oct 3, 2026 | $0.33 | $1.86 | — |
| Oct 2, 2026 | $0.35 | $1.86 | — |
| Oct 1, 2026 | $0.35 | $1.90 | — |
| Sep 30, 2026 | $0.36 | $1.94 | — |
| Sep 29, 2026 | $0.35 | $1.87 | — |
| Sep 28, 2026 | $0.34 | $1.82 | — |
| Sep 27, 2026 | $0.32 | $1.83 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Scratch 10
Colorless
Ember 30
Fire · Colorless
Discard a Fire Energy attached to this Pokémon.
Water ×2
None
1
From the time it is born, a flame burns at the tip of its tail. Its life would end if the flame were to go out.
Illustrated by Mitsuhiro Arita
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.