Pokémon on TurnZero / Card
Double Colorless Energy
Energy · Special
Evolutions · 90/108 · Uncommon
Expanded legal
Market price
- Normal $0.38
- Reverse Holofoil $1.67
- Oceania Championships $200.00
- Latin America Championships $59.88
- North America Championships $16.99
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Latin America Championships | North America Championships | Oceania Championships |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.38 | $1.67 | $59.88 | $16.99 | $200.00 |
| Nov 16, 2026 | $0.38 | $1.67 | $59.88 | $16.99 | $200.00 |
| Nov 13, 2026 | $0.38 | $1.70 | $59.88 | $16.99 | $200.00 |
| Nov 11, 2026 | $0.37 | $1.70 | $59.88 | $16.99 | $200.00 |
| Nov 10, 2026 | $0.36 | $1.70 | $59.88 | $16.99 | $200.00 |
| Nov 9, 2026 | $0.36 | $1.66 | $59.88 | $16.99 | $200.00 |
| Nov 8, 2026 | $0.37 | $1.66 | $59.88 | $16.99 | $200.00 |
| Nov 6, 2026 | $0.37 | $1.69 | $59.88 | $16.99 | $200.00 |
| Nov 5, 2026 | $0.38 | $1.69 | $59.88 | $16.99 | $200.00 |
| Nov 4, 2026 | $0.38 | $1.72 | $59.88 | $16.99 | — |
| Oct 31, 2026 | $0.38 | $1.71 | $59.88 | $16.99 | — |
| Oct 28, 2026 | $0.38 | $1.65 | $59.88 | $16.99 | — |
| Oct 27, 2026 | $0.38 | $1.53 | $59.88 | $16.78 | — |
| Oct 25, 2026 | $0.36 | $1.53 | $59.88 | $16.78 | — |
| Oct 22, 2026 | $0.34 | $1.51 | $59.88 | $16.78 | — |
| Oct 21, 2026 | $0.35 | $1.51 | $59.88 | $16.78 | — |
| Oct 19, 2026 | $0.34 | $1.55 | $59.88 | $17.24 | — |
| Oct 17, 2026 | $0.34 | $1.55 | $59.88 | $17.49 | — |
| Oct 16, 2026 | $0.34 | $1.56 | $59.88 | $17.49 | — |
| Oct 15, 2026 | $0.33 | $1.55 | $59.88 | $17.49 | — |
| Oct 9, 2026 | $0.34 | $1.55 | — | — | — |
| Oct 7, 2026 | $0.35 | $1.55 | — | — | — |
| Oct 6, 2026 | $0.34 | $1.54 | — | — | — |
| Oct 5, 2026 | $0.35 | $1.54 | — | — | — |
| Oct 4, 2026 | $0.36 | $1.54 | — | — | — |
| Oct 3, 2026 | $0.35 | $1.60 | — | — | — |
| Oct 2, 2026 | $0.36 | $1.60 | — | — | — |
| Sep 27, 2026 | $0.35 | $1.64 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Double Colorless Energy provides ColorlessColorless Energy.
Illustrated by Keiji Kinebuchi
Decks with Double Colorless Energy
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.