Pokémon on TurnZero / Card
Fiery Torch
Trainer · Item
Flashfire · 89/106 · Uncommon
Expanded legal
Market price
- Normal $0.34
- Sheen Holo $0.52
- Pokemon League $0.92
- Reverse Holofoil $0.45
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Pokemon League | Sheen Holo |
|---|---|---|---|---|
| Nov 18, 2026 | $0.34 | $0.45 | $0.92 | $0.52 |
| Nov 15, 2026 | $0.34 | $0.45 | $0.92 | $0.52 |
| Nov 7, 2026 | $0.34 | $0.45 | $0.92 | $0.49 |
| Nov 6, 2026 | $0.34 | $0.45 | $0.91 | $0.49 |
| Nov 5, 2026 | $0.34 | $0.45 | $0.90 | $0.49 |
| Nov 3, 2026 | $0.35 | $0.45 | $0.90 | $0.48 |
| Nov 1, 2026 | $0.35 | $0.45 | $0.89 | $0.48 |
| Oct 25, 2026 | $0.35 | $0.45 | $0.89 | $0.50 |
| Oct 22, 2026 | $0.35 | $0.45 | $0.88 | $0.50 |
| Oct 16, 2026 | $0.34 | $0.45 | $0.88 | $0.50 |
| Oct 15, 2026 | $0.35 | $0.45 | $0.88 | $0.55 |
| Oct 12, 2026 | $0.35 | $0.45 | — | — |
| Oct 11, 2026 | $0.35 | $0.46 | — | — |
| Oct 3, 2026 | $0.34 | $0.45 | — | — |
| Sep 27, 2026 | $0.34 | $0.46 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Discard a Fire Energy card from your hand. (If you can't discard a Fire Energy card, you can't play this card.) Draw 2 cards.
You may play as many Item cards as you like during your turn (before your attack).
Illustrated by Toyste Beach
Decks with Fiery Torch
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.