Quick Attack 10+
Fire · Colorless
Flip a coin. If heads, this attack does 30 more damage.
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Furious Fists · 12/111 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | City Championships |
|---|---|---|---|
| Nov 18, 2026 | $0.38 | $0.77 | $14.77 |
| Nov 13, 2026 | $0.38 | $0.77 | $14.77 |
| Nov 11, 2026 | $0.37 | $0.77 | $14.77 |
| Nov 9, 2026 | $0.37 | $0.77 | $14.76 |
| Nov 4, 2026 | $0.37 | $0.81 | $14.76 |
| Nov 1, 2026 | $0.37 | $0.85 | $14.76 |
| Oct 30, 2026 | $0.37 | $0.80 | $14.76 |
| Oct 29, 2026 | $0.37 | $0.81 | $14.76 |
| Oct 23, 2026 | $0.37 | $0.76 | $14.62 |
| Oct 22, 2026 | $0.37 | $0.72 | $14.68 |
| Oct 20, 2026 | $0.37 | $0.72 | $14.66 |
| Oct 19, 2026 | $0.37 | $0.72 | $14.65 |
| Oct 18, 2026 | $0.37 | $0.71 | $14.41 |
| Oct 15, 2026 | $0.36 | $0.71 | $14.41 |
| Oct 14, 2026 | $0.37 | $0.71 | — |
| Oct 13, 2026 | $0.36 | $0.74 | — |
| Oct 12, 2026 | $0.37 | $0.75 | — |
| Oct 11, 2026 | $0.37 | $0.69 | — |
| Oct 7, 2026 | $0.30 | $0.69 | — |
| Oct 4, 2026 | $0.32 | $0.69 | — |
| Oct 3, 2026 | $0.31 | $0.69 | — |
| Oct 2, 2026 | $0.32 | $0.70 | — |
| Sep 27, 2026 | $0.33 | $0.70 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Quick Attack 10+
Fire · Colorless
Flip a coin. If heads, this attack does 30 more damage.
Water ×2
None
1
It has a flame sac inside its belly that perpetually burns. It feels warm if it is hugged.
Illustrated by Sanosuke Sakuma
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.