Ability Ice Shield
Any damage done by an opponent's attack to each of your Water Pokémon that has any Water Energy attached to it is reduced by 20 (after applying Weakness and Resistance).
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Amaura
Furious Fists · 26/111 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $6.20 | $12.23 | $11.63 |
| Nov 13, 2026 | $6.20 | $12.23 | $11.63 |
| Nov 12, 2026 | $6.20 | $12.23 | $11.82 |
| Nov 9, 2026 | $6.28 | $12.23 | $11.82 |
| Nov 8, 2026 | $6.28 | $12.23 | $11.83 |
| Nov 7, 2026 | $6.37 | $12.23 | $11.84 |
| Nov 6, 2026 | $6.48 | $12.23 | $11.84 |
| Nov 4, 2026 | $6.48 | $12.37 | $11.85 |
| Nov 3, 2026 | $6.75 | $12.37 | $11.85 |
| Oct 31, 2026 | $6.92 | $12.37 | $11.85 |
| Oct 28, 2026 | $7.04 | $12.37 | $11.81 |
| Oct 27, 2026 | $7.06 | $12.37 | $11.81 |
| Oct 25, 2026 | $7.04 | $12.37 | $11.81 |
| Oct 23, 2026 | $7.04 | $12.37 | $11.85 |
| Oct 22, 2026 | $7.11 | $12.37 | $11.93 |
| Oct 16, 2026 | $6.96 | $12.37 | $11.93 |
| Oct 15, 2026 | $6.94 | $12.37 | $11.93 |
| Oct 10, 2026 | $6.94 | $12.37 | — |
| Oct 9, 2026 | $7.02 | $12.37 | — |
| Oct 7, 2026 | $7.09 | $12.37 | — |
| Oct 6, 2026 | $7.09 | $11.92 | — |
| Sep 27, 2026 | $7.09 | $12.14 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Ice Shield
Any damage done by an opponent's attack to each of your Water Pokémon that has any Water Energy attached to it is reduced by 20 (after applying Weakness and Resistance).
Icy Wind 70
Water · Colorless · Colorless · Colorless
Your opponent's Active Pokémon is now Asleep.
Metal ×2
None
3
The diamond-shaped crystals on its body expel air as cold as -240 degrees Fahrenheit, surrounding its enemies and encasing them in ice.
Illustrated by 5ban Graphics
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.