Chew Up 60+
Fighting · Colorless · Colorless
If your opponent's Active Pokémon has any Special Energy attached to it, this attack does 90 more damage.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Fighting
Evolves from Tyrunt
Furious Fists · 62/111 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $7.39 | $15.40 | $21.19 |
| Nov 16, 2026 | $7.39 | $15.40 | $20.87 |
| Nov 15, 2026 | $7.39 | $15.40 | $20.64 |
| Nov 13, 2026 | $7.39 | $15.40 | $20.71 |
| Nov 12, 2026 | $7.39 | $15.94 | $20.71 |
| Nov 11, 2026 | $7.55 | $15.94 | $20.71 |
| Nov 10, 2026 | $7.42 | $15.94 | $20.75 |
| Nov 9, 2026 | $7.55 | $15.94 | $20.75 |
| Nov 7, 2026 | $7.55 | $16.17 | $20.03 |
| Nov 5, 2026 | $7.68 | $16.17 | $20.03 |
| Nov 4, 2026 | $7.70 | $16.17 | $20.03 |
| Nov 2, 2026 | $7.70 | $15.94 | $20.03 |
| Oct 30, 2026 | $7.70 | $15.94 | $20.21 |
| Oct 29, 2026 | $7.59 | $15.94 | $20.21 |
| Oct 28, 2026 | $7.66 | $15.94 | $20.21 |
| Oct 25, 2026 | $7.66 | $15.94 | $19.92 |
| Oct 23, 2026 | $7.66 | $15.94 | $19.45 |
| Oct 21, 2026 | $7.73 | $15.94 | $19.45 |
| Oct 19, 2026 | $7.74 | $15.94 | $19.45 |
| Oct 15, 2026 | $7.79 | $15.94 | $19.45 |
| Oct 10, 2026 | $7.79 | $15.94 | — |
| Oct 9, 2026 | $7.86 | $15.94 | — |
| Oct 8, 2026 | $7.86 | $16.07 | — |
| Oct 7, 2026 | $7.81 | $15.46 | — |
| Oct 5, 2026 | $7.81 | $16.07 | — |
| Oct 4, 2026 | $7.81 | $16.23 | — |
| Oct 2, 2026 | $7.88 | $16.56 | — |
| Sep 29, 2026 | $7.79 | $16.42 | — |
| Sep 28, 2026 | $7.79 | $16.43 | — |
| Sep 27, 2026 | $7.82 | $16.43 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Chew Up 60+
Fighting · Colorless · Colorless
If your opponent's Active Pokémon has any Special Energy attached to it, this attack does 90 more damage.
Giga Impact 150
Fighting · Fighting · Colorless · Colorless
This Pokémon can't attack during your next turn.
Grass ×2
None
3
Thanks to its gargantuan jaws, which could shred thick metal plates as if they were paper, it was invincible in the ancient world it once inhabited.
Illustrated by 5ban Graphics
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.