Acrobatics 30+
Fire
Flip 2 coins. This attack does 30 more damage for each heads.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Fire
Evolves from Fletchinder
Phantom Forces · 10/119 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Deck Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $0.57 | $1.19 | $2.26 |
| Nov 16, 2026 | $0.57 | $1.19 | $2.25 |
| Nov 14, 2026 | $0.57 | $1.17 | $2.25 |
| Nov 9, 2026 | $0.56 | $1.19 | $2.17 |
| Nov 8, 2026 | $0.56 | $1.20 | $2.23 |
| Nov 1, 2026 | $0.56 | $1.14 | $2.23 |
| Oct 29, 2026 | $0.55 | $1.14 | $2.35 |
| Oct 27, 2026 | $0.55 | $1.14 | $2.47 |
| Oct 26, 2026 | $0.51 | $1.14 | $2.47 |
| Oct 25, 2026 | $0.51 | $1.16 | $2.47 |
| Oct 21, 2026 | $0.52 | $1.16 | $2.48 |
| Oct 19, 2026 | $0.52 | $1.12 | $2.48 |
| Oct 15, 2026 | $0.50 | $1.12 | $2.48 |
| Oct 12, 2026 | $0.50 | $1.12 | — |
| Oct 8, 2026 | $0.50 | $1.16 | — |
| Oct 7, 2026 | $0.50 | $1.11 | — |
| Oct 2, 2026 | $0.47 | $1.08 | — |
| Sep 28, 2026 | $0.45 | $1.08 | — |
| Sep 27, 2026 | $0.45 | $1.02 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Acrobatics 30+
Fire
Flip 2 coins. This attack does 30 more damage for each heads.
Jet Shoot 120
Fire · Fire · Colorless
During your opponent's next turn, any damage done to this Pokémon by attacks is increased by 40 (after applying Weakness and Resistance).
Lightning ×2
Fighting -20
1
In the fever of an exciting battle, it showers embers from the gaps between its feathers and takes to the air.
Illustrated by Mitsuhiro Arita
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.