Fury Strikes 10×
Water
Flip 3 coins. This attack does 10 damage times the number of heads.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Phantom Forces · 15/119 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.56 | $1.70 |
| Nov 14, 2026 | $0.55 | $1.69 |
| Nov 11, 2026 | $0.56 | $1.64 |
| Nov 10, 2026 | $0.54 | $1.64 |
| Nov 9, 2026 | $0.51 | $1.52 |
| Nov 2, 2026 | $0.52 | $1.54 |
| Oct 30, 2026 | $0.51 | $1.54 |
| Oct 27, 2026 | $0.51 | $1.51 |
| Oct 25, 2026 | $0.52 | $1.51 |
| Oct 22, 2026 | $0.51 | $1.37 |
| Oct 16, 2026 | $0.52 | $1.37 |
| Oct 13, 2026 | $0.45 | $1.37 |
| Oct 8, 2026 | $0.46 | $1.37 |
| Oct 6, 2026 | $0.39 | $1.37 |
| Oct 5, 2026 | $0.39 | $1.32 |
| Oct 2, 2026 | $0.39 | $1.26 |
| Sep 29, 2026 | $0.38 | $1.26 |
| Sep 27, 2026 | $0.39 | $1.26 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Fury Strikes 10×
Water
Flip 3 coins. This attack does 10 damage times the number of heads.
Grass ×2
None
1
It is small but rough and tough. It won't hesitate to take a bite out of anything that moves.
Illustrated by Kagemaru Himeno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.