Hyper Whirlpool 60
Water · Colorless · Colorless
Flip a coin until you get tails. For each heads, discard an Energy attached to your opponent's Active Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Water
Evolves from Croconaw
Phantom Forces · 17/119 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Blister Exclusive Cosmos Holo | Deck Exclusive |
|---|---|---|---|---|
| Nov 18, 2026 | $4.13 | $4.60 | $10.01 | $1.30 |
| Nov 15, 2026 | $4.13 | $4.56 | $10.01 | $1.30 |
| Nov 11, 2026 | $4.13 | $4.56 | $10.01 | $1.33 |
| Nov 8, 2026 | $4.13 | $4.56 | $9.69 | $1.33 |
| Nov 2, 2026 | $4.13 | $4.56 | $10.08 | $1.33 |
| Nov 1, 2026 | $4.12 | $4.56 | $10.08 | $1.29 |
| Oct 31, 2026 | $4.12 | $4.56 | $10.08 | $1.27 |
| Oct 28, 2026 | $4.12 | $4.56 | $9.88 | $1.27 |
| Oct 27, 2026 | $4.12 | $4.56 | $9.88 | $1.29 |
| Oct 26, 2026 | $4.12 | $4.56 | $9.89 | $1.29 |
| Oct 25, 2026 | $3.84 | $4.35 | $9.89 | $1.29 |
| Oct 23, 2026 | $3.28 | $4.29 | $9.89 | $1.29 |
| Oct 20, 2026 | $3.28 | $4.29 | $9.91 | $1.29 |
| Oct 15, 2026 | $3.26 | $4.09 | $9.91 | $1.30 |
| Oct 12, 2026 | $3.26 | $4.09 | — | — |
| Oct 11, 2026 | $3.19 | $3.93 | — | — |
| Oct 9, 2026 | $3.19 | $3.98 | — | — |
| Oct 8, 2026 | $3.22 | $3.98 | — | — |
| Oct 5, 2026 | $3.15 | $3.94 | — | — |
| Oct 3, 2026 | $3.15 | $3.85 | — | — |
| Oct 2, 2026 | $3.11 | $3.85 | — | — |
| Oct 1, 2026 | $3.11 | $3.80 | — | — |
| Sep 27, 2026 | $3.11 | $3.77 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Hyper Whirlpool 60
Water · Colorless · Colorless
Flip a coin until you get tails. For each heads, discard an Energy attached to your opponent's Active Pokémon.
Second Strike 80+
Water · Water · Colorless · Colorless
If your opponent's Active Pokémon already has any damage counters on it, this attack does 80 more damage.
Grass ×2
None
3
It usually moves slowly, but it goes at blinding speed when it attacks and bites prey.
Illustrated by Shin Nagasawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.