Cobweb Trip
Lightning
Switch 1 of your opponent's Benched Pokémon with your opponent's Active Pokémon. The new Active Pokémon is now Confused.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Lightning
Evolves from Joltik
Phantom Forces · 27/119 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Deck Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $0.45 | $0.81 | $1.03 |
| Nov 15, 2026 | $0.45 | $0.81 | $1.03 |
| Nov 14, 2026 | $0.45 | $0.81 | $1.04 |
| Nov 8, 2026 | $0.45 | $0.81 | $1.02 |
| Nov 5, 2026 | $0.46 | $0.82 | $1.02 |
| Nov 4, 2026 | $0.44 | $0.82 | $1.02 |
| Oct 23, 2026 | $0.45 | $0.82 | $1.02 |
| Oct 22, 2026 | $0.46 | $0.82 | $1.02 |
| Oct 21, 2026 | $0.46 | $0.82 | $1.10 |
| Oct 20, 2026 | $0.45 | $0.82 | $1.04 |
| Oct 19, 2026 | $0.46 | $0.82 | $1.04 |
| Oct 18, 2026 | $0.47 | $0.81 | $1.04 |
| Oct 16, 2026 | $0.47 | $0.79 | $1.04 |
| Oct 15, 2026 | $0.48 | $0.79 | $1.04 |
| Oct 10, 2026 | $0.48 | $0.79 | — |
| Oct 8, 2026 | $0.48 | $0.81 | — |
| Oct 2, 2026 | $0.48 | $0.80 | — |
| Sep 30, 2026 | $0.49 | $0.80 | — |
| Sep 27, 2026 | $0.48 | $0.80 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Cobweb Trip
Lightning
Switch 1 of your opponent's Benched Pokémon with your opponent's Active Pokémon. The new Active Pokémon is now Confused.
Electroweb 60
Lightning · Colorless · Colorless
The Defending Pokémon can't retreat during your opponent's next turn.
Fighting ×2
Metal -20
1
They employ an electrically charged web to trap their prey. While it is immobilized by shock, they leisurely consume it.
Illustrated by Masakazu Fukuda
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.